NumberGOIDNamep-valueFDR(GOSSIP) FWER(GOSSIP)HolmSidakBHBYBonferoni
16260DNA replication 1e-121.9e-081.3e-083.8e-103.8e-103.8e-102.4e-093.8e-10
26261DNA dependent DNA replication 2.4e-111.9e-081.4e-088.8e-098.8e-093.3e-092.1e-088.9e-09
384S phase of mitotic cell cycle 2.7e-111.9e-081.4e-089.8e-099.8e-093.3e-092.1e-089.8e-09
467DNA replication and chromosome cycle 7.7e-101.2e-071.3e-072.8e-072.8e-077.1e-084.6e-072.8e-07
5278mitotic cell cycle 1e-091.2e-071.5e-073.6e-073.6e-077.4e-084.8e-073.7e-07
66259DNA metabolism 2.5e-092.9e-074.3e-079.1e-079.1e-071.5e-071e-069.3e-07
77049cell cycle 5.4e-076e-050.00010.000190.000192.8e-050.000180.0002
86139nucleobase, nucleoside, nucleotide and nucleic acid metabolism 7.3e-076.3e-050.000130.000260.000263.4e-050.000220.00027
98156negative regulation of DNA replication 8.4e-078.5e-050.000190.00030.00033.4e-050.000220.00031
105634nucleus 1.1e-068.8e-050.000220.000380.000383.9e-050.000250.00039
116275regulation of DNA replication 1.7e-061e-040.000270.000590.000595.5e-050.000360.00061
126270DNA replication initiation 3e-060.00020.000610.00110.00119.2e-050.00060.0011
135659delta DNA polymerase complex 9.9e-060.000560.00180.00350.00350.000280.00180.0036
148283cell proliferation 1.7e-050.000750.00260.0060.00590.000420.00270.0062
1545002double-strand break repair via single-strand annealing 2e-050.00160.00660.00690.00690.000420.00270.0072
16731DNA repair synthesis 2e-050.00160.00660.00690.00690.000420.00270.0072
1745003double-strand break repair via synthesis-dependent strand annealing 2e-050.00160.00660.00690.00690.000420.00270.0072
1842575DNA polymerase complex 2.3e-050.00160.00720.00820.00820.000480.00310.0086
196281DNA repair 7.6e-050.0042 0.020.0260.0260.00150.00950.028
203891delta DNA polymerase activity 0.000120.00630.0340.041 0.040.00190.0130.043
21724double-strand break repair via homologous recombination 0.000120.00630.0340.041 0.040.00190.0130.043
22725recombinational repair 0.000120.00630.0340.041 0.040.00190.0130.043
2330894replisome 0.000140.00670.0380.0490.0470.00220.0150.052
245657replication fork 0.00020.00970.056 0.070.0680.0031 0.020.075
253887DNA-directed DNA polymerase activity 0.00028 0.010.0650.0980.0930.00410.026 0.1
266974response to DNA damage stimulus 0.00029 0.010.0650.0990.0940.00410.026 0.11
279719response to endogenous stimulus 0.000320.0120.079 0.11 0.10.00430.028 0.12
283677DNA binding 0.00061 0.02 0.13 0.21 0.190.0080.052 0.22
2974regulation of cell cycle 0.00064 0.02 0.13 0.22 0.20.00810.053 0.24
30726non-recombinational repair 0.000690.023 0.16 0.23 0.210.00850.055 0.25
318094DNA dependent ATPase activity 0.00110.031 0.22 0.38 0.310.0130.086 0.41
326312mitotic recombination 0.002 0.05 0.33 0.67 0.490.023 0.15 0.73
3379regulation of CDK activity 0.00220.051 0.34 0.74 0.520.024 0.16 0.81
343676nucleic acid binding 0.00260.059 0.39 0.88 0.580.028 0.18 0.96
3586G2/M transition of mitotic cell cycle 0.0030.065 0.44 1 0.640.032 0.21 1
3680G1 phase of mitotic cell cycle 0.00430.082 0.53 1 0.760.042 0.27 1
376302double-strand break repair 0.00430.082 0.53 1 0.760.042 0.27 1
386335DNA replication dependent nucleosome assembly 0.0045 0.19 0.85 1 0.770.042 0.27 1
393762histone-specific chaperone activity 0.0045 0.19 0.85 1 0.770.042 0.27 1
406298mismatch repair 0.0055 0.2 0.87 1 0.840.049 0.32 1
4145005maintenance of fidelity during DNA dependent DNA replication 0.0055 0.2 0.87 1 0.840.049 0.32 1
428152metabolism 0.0066 0.2 0.89 1 0.880.057 0.37 1
4382G1/S transition of mitotic cell cycle 0.0071 0.2 0.9 1 0.90.059 0.38 1
4450790regulation of enzyme activity 0.0071 0.2 0.9 1 0.90.059 0.38 1
455667transcription factor complex 0.0078 0.21 0.9 1 0.920.063 0.41 1
4630337DNA polymerase processivity factor activity 0.0089 0.33 0.98 1 0.940.068 0.44 1
476398histone mRNA 3'-end processing 0.0089 0.33 0.98 1 0.940.068 0.44 1
4816219GDP-dissociation stimulator activity 0.0089 0.33 0.98 1 0.940.068 0.44 1
498151cell growth and/or maintenance 0.0094 0.33 0.98 1 0.950.071 0.46 1
508380RNA splicing 0.013 0.35 0.99 1 0.980.092 0.6 1
5116978lipoate-protein ligase B activity 0.013 0.45 1 1 0.990.092 0.6 1
528334histone mRNA metabolism 0.013 0.45 1 1 0.990.092 0.6 1
5376DNA replication checkpoint 0.013 0.45 1 1 0.990.092 0.6 1
545622intracellular 0.014 0.45 1 1 0.990.097 0.63 1
556950response to stress 0.016 0.45 1 1 0.99 0.11 0.7 1
5616779nucleotidyltransferase activity 0.016 0.45 1 1 0.99 0.11 0.7 1
576396RNA processing 0.017 0.45 1 1 1 0.11 0.73 1
5875cell cycle checkpoint 0.019 0.56 1 1 1 0.12 0.79 1
594749ribose-phosphate diphosphokinase activity 0.022 0.64 1 1 1 0.14 0.89 1
6016070RNA metabolism 0.022 0.64 1 1 1 0.14 0.89 1
61910cytokinesis 0.024 0.64 1 1 1 0.14 0.91 1
625694chromosome 0.024 0.64 1 1 1 0.14 0.91 1
636545glycine biosynthesis 0.026 0.66 1 1 1 0.14 0.93 1
646777Mo-molybdopterin cofactor biosynthesis 0.026 0.66 1 1 1 0.14 0.93 1
6519720Mo-molybdopterin cofactor metabolism 0.026 0.66 1 1 1 0.14 0.93 1
665678chromatin assembly complex 0.026 0.66 1 1 1 0.14 0.93 1
6716778diphosphotransferase activity 0.026 0.66 1 1 1 0.14 0.93 1
684146dihydrofolate reductase activity 0.026 0.66 1 1 1 0.14 0.93 1
696334nucleosome assembly 0.028 0.66 1 1 1 0.15 0.98 1
707089start control point of mitotic cell cycle 0.031 0.72 1 1 1 0.16 1 1
7116979lipoate-protein ligase activity 0.031 0.72 1 1 1 0.16 1 1
725654nucleoplasm 0.033 0.72 1 1 1 0.17 1 1
735660delta-DNA polymerase cofactor complex 0.035 0.78 1 1 1 0.18 1 1
744867serine-type endopeptidase inhibitor activity 0.038 0.78 1 1 1 0.19 1 1
75178exosome (RNase complex) 0.039 0.81 1 1 1 0.19 1 1
7642978ornithine decarboxylase activator activity 0.039 0.81 1 1 1 0.19 1 1
7716818hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 0.04 0.81 1 1 1 0.19 1 1
7845111intermediate filament cytoskeleton 0.041 0.81 1 1 1 0.19 1 1
795882intermediate filament 0.041 0.81 1 1 1 0.19 1 1
8042558pteridine and derivative metabolism 0.044 0.84 1 1 1 0.2 1 1
8142559pteridine and derivative biosynthesis 0.044 0.84 1 1 1 0.2 1 1
8219438aromatic compound biosynthesis 0.044 0.84 1 1 1 0.2 1 1
836310DNA recombination 0.047 0.84 1 1 1 0.2 1 1
846544glycine metabolism 0.048 0.85 1 1 1 0.2 1 1
855006epidermal growth factor receptor activity 0.048 0.85 1 1 1 0.2 1 1
863998acylphosphatase activity 0.048 0.85 1 1 1 0.2 1 1
87163081-phosphatidylinositol-4-phosphate 5-kinase activity 0.056 0.96 1 1 1 0.24 1 1
887050cell cycle arrest 0.06 0.96 1 1 1 0.24 1 1
8942979ornithine decarboxylase regulator activity 0.061 0.96 1 1 1 0.24 1 1
904716receptor signaling protein tyrosine kinase activity 0.061 0.96 1 1 1 0.24 1 1
916613cotranslational membrane targeting 0.061 0.96 1 1 1 0.24 1 1
923700transcription factor activity 0.066 1 1 1 1 0.26 1 1
9316307phosphatidylinositol phosphate kinase activity 0.069 1 1 1 1 0.27 1 1
945669transcription factor TFIID complex 0.069 1 1 1 1 0.27 1 1
9516787hydrolase activity 0.071 1 1 1 1 0.27 1 1
9642623ATPase activity, coupled 0.072 1 1 1 1 0.27 1 1
9745047protein-ER targeting 0.073 1 1 1 1 0.27 1 1
986612protein-membrane targeting 0.073 1 1 1 1 0.27 1 1
9916646oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor 0.077 1 1 1 1 0.28 1 1
1009070serine family amino acid biosynthesis 0.077 1 1 1 1 0.28 1 1
1014725protein-tyrosine-phosphatase activity 0.078 1 1 1 1 0.29 1 1
1023727single-stranded RNA binding 0.081 1 1 1 1 0.29 1 1
1036323DNA packaging 0.085 1 1 1 1 0.3 1 1
10430693caspase activity 0.086 1 1 1 1 0.3 1 1
10516887ATPase activity 0.087 1 1 1 1 0.31 1 1
10630528transcription regulator activity 0.09 1 1 1 1 0.31 1 1
1076333chromatin assembly/disassembly 0.092 1 1 1 1 0.31 1 1
1085911intercellular junction 0.093 1 1 1 1 0.32 1 1
1099116nucleoside metabolism 0.094 1 1 1 1 0.32 1 1
1109165nucleotide biosynthesis 0.096 1 1 1 1 0.32 1 1
1113723RNA binding 0.097 1 1 1 1 0.32 1 1
11216585chromatin remodeling complex 0.098 1 1 1 1 0.32 1 1
113123histone acetyltransferase complex 0.098 1 1 1 1 0.32 1 1
1144518nuclease activity 0.1 1 1 1 1 0.32 1 1
11519200carbohydrate kinase activity 0.1 1 1 1 1 0.32 1 1
1168372cellular_component unknown 0.1 1 1 1 1 0.32 1 1
11716327apicolateral plasma membrane 0.1 1 1 1 1 0.32 1 1
11830054cell junction 0.11 1 1 1 1 0.32 1 1
1194866endopeptidase inhibitor activity 0.11 1 1 1 1 0.32 1 1
12016645oxidoreductase activity, acting on the CH-NH group of donors 0.11 1 1 1 1 0.32 1 1
12130414protease inhibitor activity 0.11 1 1 1 1 0.32 1 1
1229161ribonucleoside monophosphate metabolism 0.11 1 1 1 1 0.33 1 1
1239156ribonucleoside monophosphate biosynthesis 0.11 1 1 1 1 0.33 1 1
1246364rRNA processing 0.11 1 1 1 1 0.34 1 1
1259123nucleoside monophosphate metabolism 0.12 1 1 1 1 0.34 1 1
1269124nucleoside monophosphate biosynthesis 0.12 1 1 1 1 0.34 1 1
1273702RNA polymerase II transcription factor activity 0.13 1 1 1 1 0.36 1 1
1283800antiviral response protein activity 0.13 1 1 1 1 0.37 1 1
12916817hydrolase activity, acting on acid anhydrides 0.13 1 1 1 1 0.37 1 1
13016072rRNA metabolism 0.13 1 1 1 1 0.37 1 1
1319069serine family amino acid metabolism 0.13 1 1 1 1 0.37 1 1
1324629phospholipase C activity 0.14 1 1 1 1 0.39 1 1
1331727lipid kinase activity 0.15 1 1 1 1 0.41 1 1
13416788hydrolase activity, acting on ester bonds 0.15 1 1 1 1 0.41 1 1
1355178integrin binding 0.16 1 1 1 1 0.43 1 1
1363729mRNA binding 0.16 1 1 1 1 0.43 1 1
1375524ATP binding 0.16 1 1 1 1 0.43 1 1
1383678DNA helicase activity 0.16 1 1 1 1 0.43 1 1
1399117nucleotide metabolism 0.16 1 1 1 1 0.43 1 1
1407046ribosome biogenesis 0.17 1 1 1 1 0.44 1 1
14130554adenyl nucleotide binding 0.17 1 1 1 1 0.44 1 1
1427067mitosis 0.17 1 1 1 1 0.45 1 1
14387M phase of mitotic cell cycle 0.18 1 1 1 1 0.46 1 1
1448285negative regulation of cell proliferation 0.18 1 1 1 1 0.46 1 1
1455048signal sequence binding 0.18 1 1 1 1 0.46 1 1
14642254ribosome biogenesis and assembly 0.18 1 1 1 1 0.46 1 1
1476367transcription initiation from Pol II promoter 0.19 1 1 1 1 0.46 1 1
148786nucleosome 0.19 1 1 1 1 0.46 1 1
1498632apoptotic program 0.19 1 1 1 1 0.46 1 1
1503697single-stranded DNA binding 0.19 1 1 1 1 0.46 1 1
1514540ribonuclease activity 0.19 1 1 1 1 0.46 1 1
1524428inositol/phosphatidylinositol kinase activity 0.19 1 1 1 1 0.46 1 1
15350789regulation of biological process 0.19 1 1 1 1 0.46 1 1
15442578phosphoric ester hydrolase activity 0.19 1 1 1 1 0.46 1 1
15515934large ribosomal subunit 0.19 1 1 1 1 0.46 1 1
1563684damaged DNA binding 0.2 1 1 1 1 0.46 1 1
1578652amino acid biosynthesis 0.2 1 1 1 1 0.46 1 1
15816329apoptosis regulator activity 0.2 1 1 1 1 0.46 1 1
1594721phosphoprotein phosphatase activity 0.2 1 1 1 1 0.46 1 1
1606470protein amino acid dephosphorylation 0.2 1 1 1 1 0.47 1 1
16116311dephosphorylation 0.2 1 1 1 1 0.47 1 1
1623754chaperone activity 0.22 1 1 1 1 0.49 1 1
1634527exonuclease activity 0.23 1 1 1 1 0.52 1 1
1646352transcription initiation 0.24 1 1 1 1 0.53 1 1
165280nuclear division 0.24 1 1 1 1 0.53 1 1
1664620phospholipase activity 0.24 1 1 1 1 0.53 1 1
1674519endonuclease activity 0.24 1 1 1 1 0.53 1 1
1688189apoptosis inhibitor activity 0.25 1 1 1 1 0.53 1 1
16919899enzyme binding 0.25 1 1 1 1 0.53 1 1
1708201heparin binding 0.25 1 1 1 1 0.53 1 1
1717229integrin-mediated signaling pathway 0.25 1 1 1 1 0.53 1 1
1729260ribonucleotide biosynthesis 0.25 1 1 1 1 0.53 1 1
1733682chromatin binding 0.25 1 1 1 1 0.54 1 1
174279M phase 0.26 1 1 1 1 0.54 1 1
1756325establishment and/or maintenance of chromatin architecture 0.26 1 1 1 1 0.54 1 1
1766397mRNA processing 0.26 1 1 1 1 0.54 1 1
1779987cellular process 0.26 1 1 1 1 0.54 1 1
17817076purine nucleotide binding 0.26 1 1 1 1 0.55 1 1
17916298lipase activity 0.27 1 1 1 1 0.56 1 1
1809309amine biosynthesis 0.28 1 1 1 1 0.56 1 1
1818076voltage-gated potassium channel complex 0.28 1 1 1 1 0.56 1 1
182166nucleotide binding 0.28 1 1 1 1 0.56 1 1
18316071mRNA metabolism 0.28 1 1 1 1 0.56 1 1
1845066transmembrane receptor protein tyrosine kinase signaling protein activity 0.28 1 1 1 1 0.56 1 1
18516879ligase activity, forming carbon-nitrogen bonds 0.28 1 1 1 1 0.56 1 1
1869259ribonucleotide metabolism 0.28 1 1 1 1 0.56 1 1
1874857enzyme inhibitor activity 0.28 1 1 1 1 0.56 1 1
1885249voltage-gated potassium channel activity 0.29 1 1 1 1 0.58 1 1
1896355regulation of transcription, DNA-dependent 0.31 1 1 1 1 0.59 1 1
1908565protein transporter activity 0.31 1 1 1 1 0.59 1 1
19116591DNA-directed RNA polymerase II, holoenzyme 0.31 1 1 1 1 0.59 1 1
19216791phosphoric monoester hydrolase activity 0.31 1 1 1 1 0.6 1 1
1939108coenzyme biosynthesis 0.32 1 1 1 1 0.6 1 1
1944714transmembrane receptor protein tyrosine kinase activity 0.33 1 1 1 1 0.62 1 1
1957156homophilic cell adhesion 0.33 1 1 1 1 0.62 1 1
19646821extrachromosomal DNA 0.33 1 1 1 1 0.62 1 1
1978081phosphoric diester hydrolase activity 0.33 1 1 1 1 0.62 1 1
198122negative regulation of transcription from Pol II promoter 0.33 1 1 1 1 0.62 1 1
1995539glycosaminoglycan binding 0.33 1 1 1 1 0.62 1 1
20045449regulation of transcription 0.34 1 1 1 1 0.62 1 1
2016351transcription, DNA-dependent 0.35 1 1 1 1 0.64 1 1
2027001chromosome organization and biogenesis (sensu Eukarya) 0.35 1 1 1 1 0.64 1 1
20316772transferase activity, transferring phosphorus-containing groups 0.36 1 1 1 1 0.65 1 1
2046997nuclear organization and biogenesis 0.36 1 1 1 1 0.65 1 1
2053928RAB small monomeric GTPase activity 0.37 1 1 1 1 0.66 1 1
2065488binding 0.37 1 1 1 1 0.66 1 1
20746138coenzyme and prosthetic group biosynthesis 0.38 1 1 1 1 0.66 1 1
2084222metalloendopeptidase activity 0.38 1 1 1 1 0.66 1 1
2096915apoptosis 0.38 1 1 1 1 0.66 1 1
21012501programmed cell death 0.38 1 1 1 1 0.66 1 1
21116789carboxylic ester hydrolase activity 0.38 1 1 1 1 0.66 1 1
21219199transmembrane receptor protein kinase activity 0.38 1 1 1 1 0.66 1 1
21330234enzyme regulator activity 0.39 1 1 1 1 0.67 1 1
2147283spermatogenesis 0.39 1 1 1 1 0.67 1 1
21548232male gamete generation 0.39 1 1 1 1 0.67 1 1
2168248pre-mRNA splicing factor activity 0.39 1 1 1 1 0.67 1 1
2175783endoplasmic reticulum 0.4 1 1 1 1 0.67 1 1
2185267potassium channel activity 0.4 1 1 1 1 0.67 1 1
2196350transcription 0.4 1 1 1 1 0.68 1 1
22042277peptide binding 0.41 1 1 1 1 0.68 1 1
22145892negative regulation of transcription, DNA-dependent 0.41 1 1 1 1 0.68 1 1
22242127regulation of cell proliferation 0.42 1 1 1 1 0.69 1 1
2238219cell death 0.42 1 1 1 1 0.69 1 1
2247582physiological process 0.42 1 1 1 1 0.69 1 1
22516265death 0.43 1 1 1 1 0.7 1 1
2266732coenzyme metabolism 0.44 1 1 1 1 0.71 1 1
2276357regulation of transcription from Pol II promoter 0.44 1 1 1 1 0.71 1 1
2286725aromatic compound metabolism 0.44 1 1 1 1 0.71 1 1
2295792microsome 0.44 1 1 1 1 0.71 1 1
230785chromatin 0.45 1 1 1 1 0.71 1 1
2317276gametogenesis 0.45 1 1 1 1 0.71 1 1
2323714transcription corepressor activity 0.45 1 1 1 1 0.72 1 1
23342598vesicular fraction 0.46 1 1 1 1 0.72 1 1
2344197cysteine-type endopeptidase activity 0.46 1 1 1 1 0.73 1 1
2355244voltage-gated ion channel activity 0.47 1 1 1 1 0.73 1 1
2367169transmembrane receptor protein tyrosine kinase signaling pathway 0.47 1 1 1 1 0.73 1 1
23716874ligase activity 0.47 1 1 1 1 0.73 1 1
238377RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 0.48 1 1 1 1 0.73 1 1
239375RNA splicing, via transesterification reactions 0.48 1 1 1 1 0.73 1 1
240398nuclear mRNA splicing, via spliceosome 0.48 1 1 1 1 0.73 1 1
2416813potassium ion transport 0.48 1 1 1 1 0.73 1 1
2426796phosphate metabolism 0.48 1 1 1 1 0.73 1 1
2436793phosphorus metabolism 0.48 1 1 1 1 0.73 1 1
2444842ubiquitin-protein ligase activity 0.49 1 1 1 1 0.73 1 1
24519953sexual reproduction 0.49 1 1 1 1 0.73 1 1
2463reproduction 0.49 1 1 1 1 0.73 1 1
2476731coenzyme and prosthetic group metabolism 0.5 1 1 1 1 0.74 1 1
2486461protein complex assembly 0.5 1 1 1 1 0.74 1 1
24930529ribonucleoprotein complex 0.5 1 1 1 1 0.74 1 1
2506886intracellular protein transport 0.51 1 1 1 1 0.74 1 1
2516366transcription from Pol II promoter 0.51 1 1 1 1 0.75 1 1
25216481negative regulation of transcription 0.51 1 1 1 1 0.75 1 1
2536959humoral immune response 0.52 1 1 1 1 0.75 1 1
2548234cysteine-type peptidase activity 0.53 1 1 1 1 0.77 1 1
2556457protein folding 0.53 1 1 1 1 0.77 1 1
2568026ATP dependent helicase activity 0.55 1 1 1 1 0.78 1 1
25715031protein transport 0.55 1 1 1 1 0.78 1 1
2586605protein targeting 0.55 1 1 1 1 0.78 1 1
2596512ubiquitin cycle 0.56 1 1 1 1 0.79 1 1
2603824catalytic activity 0.56 1 1 1 1 0.79 1 1
26116881acid-D-amino acid ligase activity 0.56 1 1 1 1 0.79 1 1
2628237metallopeptidase activity 0.57 1 1 1 1 0.8 1 1
26350794regulation of cellular process 0.57 1 1 1 1 0.8 1 1
2645840ribosome 0.58 1 1 1 1 0.8 1 1
2654386helicase activity 0.58 1 1 1 1 0.8 1 1
2667268synaptic transmission 0.58 1 1 1 1 0.8 1 1
26745045secretory pathway 0.59 1 1 1 1 0.8 1 1
2685261cation channel activity 0.59 1 1 1 1 0.8 1 1
2695198structural molecule activity 0.59 1 1 1 1 0.8 1 1
270287magnesium ion binding 0.6 1 1 1 1 0.81 1 1
2713735structural constituent of ribosome 0.6 1 1 1 1 0.81 1 1
27219226transmission of nerve impulse 0.61 1 1 1 1 0.82 1 1
2737167enzyme linked receptor protein signaling pathway 0.61 1 1 1 1 0.82 1 1
2745623cell 0.61 1 1 1 1 0.82 1 1
2757155cell adhesion 0.61 1 1 1 1 0.82 1 1
2765083small GTPase regulatory/interacting protein activity 0.63 1 1 1 1 0.83 1 1
27716043cell organization and biogenesis 0.63 1 1 1 1 0.84 1 1
27816337cell-cell adhesion 0.64 1 1 1 1 0.84 1 1
2798369obsolete molecular function 0.64 1 1 1 1 0.84 1 1
2808150biological_process 0.64 1 1 1 1 0.84 1 1
2813925small monomeric GTPase activity 0.64 1 1 1 1 0.84 1 1
2825575cellular_component 0.66 1 1 1 1 0.85 1 1
28346907intracellular transport 0.66 1 1 1 1 0.85 1 1
2848270zinc ion binding 0.66 1 1 1 1 0.86 1 1
2856091energy pathways 0.67 1 1 1 1 0.86 1 1
28616740transferase activity 0.67 1 1 1 1 0.87 1 1
2878047enzyme activator activity 0.68 1 1 1 1 0.87 1 1
2886520amino acid metabolism 0.69 1 1 1 1 0.87 1 1
2895057receptor signaling protein activity 0.69 1 1 1 1 0.87 1 1
29015672monovalent inorganic cation transport 0.69 1 1 1 1 0.88 1 1
2914biological_process unknown 0.7 1 1 1 1 0.88 1 1
2924175endopeptidase activity 0.73 1 1 1 1 0.92 1 1
2935194cell adhesion molecule activity 0.75 1 1 1 1 0.93 1 1
2946519amino acid and derivative metabolism 0.75 1 1 1 1 0.93 1 1
2955216ion channel activity 0.75 1 1 1 1 0.93 1 1
29630001metal ion transport 0.76 1 1 1 1 0.94 1 1
2975578extracellular matrix 0.76 1 1 1 1 0.94 1 1
29850800hydrolase activity, acting on acid anhydrides, acting on GTP, involved in cellular and subcellular movement 0.76 1 1 1 1 0.94 1 1
2998233peptidase activity 0.77 1 1 1 1 0.95 1 1
30015268alpha-type channel activity 0.78 1 1 1 1 0.95 1 1
30130695GTPase regulator activity 0.78 1 1 1 1 0.95 1 1
30246914transition metal ion binding 0.78 1 1 1 1 0.95 1 1
3034713protein-tyrosine kinase activity 0.79 1 1 1 1 0.95 1 1
30415267channel/pore class transporter activity 0.79 1 1 1 1 0.95 1 1
3057264small GTPase mediated signal transduction 0.79 1 1 1 1 0.95 1 1
3063924GTPase activity 0.8 1 1 1 1 0.95 1 1
3075624membrane fraction 0.8 1 1 1 1 0.95 1 1
3089308amine metabolism 0.8 1 1 1 1 0.95 1 1
3099058biosynthesis 0.8 1 1 1 1 0.95 1 1
3106508proteolysis and peptidolysis 0.81 1 1 1 1 0.96 1 1
3117275development 0.81 1 1 1 1 0.96 1 1
3123712transcription cofactor activity 0.81 1 1 1 1 0.96 1 1
3134872receptor activity 0.82 1 1 1 1 0.96 1 1
31430163protein catabolism 0.82 1 1 1 1 0.96 1 1
3158134transcription factor binding 0.84 1 1 1 1 0.96 1 1
3165525GTP binding 0.84 1 1 1 1 0.96 1 1
3179057macromolecule catabolism 0.84 1 1 1 1 0.96 1 1
3189059macromolecule biosynthesis 0.84 1 1 1 1 0.96 1 1
31919001guanyl nucleotide binding 0.84 1 1 1 1 0.96 1 1
3209613response to pest/pathogen/parasite 0.85 1 1 1 1 0.97 1 1
3215794Golgi apparatus 0.85 1 1 1 1 0.97 1 1
3227028cytoplasm organization and biogenesis 0.85 1 1 1 1 0.97 1 1
3235856cytoskeleton 0.85 1 1 1 1 0.97 1 1
3245975carbohydrate metabolism 0.86 1 1 1 1 0.97 1 1
32516301kinase activity 0.86 1 1 1 1 0.97 1 1
3266812cation transport 0.87 1 1 1 1 0.98 1 1
3275886plasma membrane 0.87 1 1 1 1 0.98 1 1
3287267cell-cell signaling 0.88 1 1 1 1 0.98 1 1
32919752carboxylic acid metabolism 0.88 1 1 1 1 0.98 1 1
3306082organic acid metabolism 0.88 1 1 1 1 0.98 1 1
33116310phosphorylation 0.89 1 1 1 1 0.98 1 1
3326464protein modification 0.89 1 1 1 1 0.98 1 1
3335102receptor binding 0.89 1 1 1 1 0.98 1 1
3345887integral to plasma membrane 0.9 1 1 1 1 0.98 1 1
33546872metal ion binding 0.9 1 1 1 1 0.98 1 1
3365515protein binding 0.9 1 1 1 1 0.98 1 1
3373674molecular_function 0.9 1 1 1 1 0.98 1 1
33816773phosphotransferase activity, alcohol group as acceptor 0.91 1 1 1 1 0.99 1 1
339267cell fraction 0.91 1 1 1 1 0.99 1 1
3406810transport 0.92 1 1 1 1 0.99 1 1
34119538protein metabolism 0.93 1 1 1 1 1 1 1
3424674protein serine/threonine kinase activity 0.93 1 1 1 1 1 1 1
3439056catabolism 0.94 1 1 1 1 1 1 1
3446811ion transport 0.94 1 1 1 1 1 1 1
3456412protein biosynthesis 0.94 1 1 1 1 1 1 1
3465509calcium ion binding 0.94 1 1 1 1 1 1 1
3477166cell surface receptor linked signal transduction 0.94 1 1 1 1 1 1 1
34816491oxidoreductase activity 0.95 1 1 1 1 1 1 1
3495737cytoplasm 0.96 1 1 1 1 1 1 1
3506955immune response 0.96 1 1 1 1 1 1 1
3514888transmembrane receptor activity 0.96 1 1 1 1 1 1 1
3527242intracellular signaling cascade 0.97 1 1 1 1 1 1 1
3536952defense response 0.97 1 1 1 1 1 1 1
3544871signal transducer activity 0.97 1 1 1 1 1 1 1
3556468protein amino acid phosphorylation 0.97 1 1 1 1 1 1 1
3564672protein kinase activity 0.97 1 1 1 1 1 1 1
3575215transporter activity 0.98 1 1 1 1 1 1 1
3589607response to biotic stimulus 0.98 1 1 1 1 1 1 1
3595576extracellular 0.98 1 1 1 1 1 1 1
3605554molecular_function unknown 0.99 1 1 1 1 1 1 1
3617154cell communication 0.99 1 1 1 1 1 1 1
3629653morphogenesis 0.99 1 1 1 1 1 1 1
36316021integral to membrane 1 1 1 1 1 1 1 1
3649605response to external stimulus 1 1 1 1 1 1 1 1
36516020membrane 1 1 1 1 1 1 1 1
3667165signal transduction 1 1 1 1 1 1 1 1
3673673Gene_Ontology 1 1 1 1 1 1 1 1
Number of significant terms8632232323412722