NumberGOIDNamep-valueFDR(GOSSIP) FWER(GOSSIP)HolmSidakBHBYBonferoni
1279M phase 09.5e-091.2e-08 0 0 0 0 0
287M phase of mitotic cell cycle 09.5e-091.2e-08 0 0 0 0 0
37067mitosis 09.5e-091.2e-08 0 0 0 0 0
4280nuclear division 1.9e-139.5e-091.2e-088.4e-118.4e-112.1e-111.4e-108.4e-11
57049cell cycle 2.5e-129.5e-091.2e-081.1e-091.1e-092.2e-101.5e-091.1e-09
6278mitotic cell cycle 1.3e-119.5e-091.4e-085.4e-095.4e-099.1e-106.1e-095.5e-09
78283cell proliferation 1.9e-091.9e-073.2e-078.2e-078.2e-071.2e-077.9e-078.3e-07
874regulation of cell cycle 4.2e-083.4e-066.8e-061.8e-051.8e-052.3e-061.5e-051.8e-05
9910cytokinesis 7.2e-085.1e-061.2e-053.1e-053.1e-053.5e-062.3e-053.1e-05
1015630microtubule cytoskeleton 1.8e-071.7e-054.3e-057.5e-057.5e-057.6e-065.1e-057.6e-05
117017microtubule-based process 3.4e-072.4e-056.7e-050.000140.000141.3e-058.8e-050.00015
1270mitotic chromosome segregation 8.6e-076.7e-050.00020.000360.000363.1e-050.000210.00037
135634nucleus 1.2e-067.4e-050.000240.000510.000514e-050.000270.00052
145874microtubule 1.8e-060.000120.00040.000760.000765.6e-050.000370.00078
157088regulation of mitosis 2.1e-060.000120.000440.000870.000876e-050.00040.0009
1690mitotic anaphase 5e-060.000230.00090.00210.00210.000140.00090.0022
175694chromosome 8.7e-060.000350.00150.00370.00360.000220.00150.0038
187018microtubule-based movement 1.1e-050.000430.0020.00460.00460.000250.00170.0048
1930705cytoskeleton-dependent intracellular transport 1.1e-050.000430.0020.00460.00460.000250.00170.0048
207093mitotic checkpoint 3.5e-050.00230.0110.0150.0150.000770.00510.015
215622intracellular 4.4e-050.00240.0120.0180.0180.000910.00610.019
2267DNA replication and chromosome cycle 6.7e-050.00280.0160.0280.0270.00130.00880.029
237059chromosome segregation 7e-050.00280.0160.0290.0290.00130.00880.031
248151cell growth and/or maintenance 7.9e-050.00290.0170.0330.0320.00140.00960.034
2575cell cycle checkpoint 0.000140.00580.0360.0590.0580.00250.0170.063
267010cytoskeleton organization and biogenesis 0.000210.00910.0570.084 0.080.00340.0230.089
275856cytoskeleton 0.000240.00940.0620.0980.0930.00390.026 0.1
2830261chromosome condensation 0.000270.00980.066 0.11 0.110.00420.028 0.12
2942267natural killer cell mediated cytolysis 0.00030.0110.085 0.12 0.120.00430.028 0.13
303683lamin/chromatin binding 0.00030.0110.085 0.12 0.120.00430.028 0.13
3145298tubulin 0.00030.0110.085 0.12 0.120.00430.028 0.13
325819spindle 0.000370.0120.093 0.15 0.140.0050.033 0.16
337089start control point of mitotic cell cycle 0.00063 0.02 0.16 0.25 0.220.00810.054 0.27
3416043cell organization and biogenesis 0.00063 0.02 0.16 0.25 0.220.00810.054 0.28
35785chromatin 0.000880.025 0.2 0.35 0.30.0110.072 0.38
36775chromosome, pericentric region 0.000960.025 0.21 0.38 0.320.0120.077 0.42
376996organelle organization and biogenesis 0.0010.025 0.21 0.4 0.330.0120.078 0.43
3888mitotic prophase 0.00110.027 0.24 0.43 0.350.0120.078 0.47
395521lamin binding 0.00110.027 0.24 0.43 0.350.0120.078 0.47
407076mitotic chromosome condensation 0.00110.027 0.24 0.43 0.350.0120.078 0.47
419987cellular process 0.00120.028 0.25 0.48 0.380.0130.087 0.53
425813centrosome 0.00150.032 0.29 0.6 0.450.015 0.1 0.66
437050cell cycle arrest 0.00150.032 0.29 0.6 0.450.015 0.1 0.66
444861cyclin-dependent protein kinase inhibitor activity 0.00160.034 0.32 0.64 0.470.016 0.1 0.71
455099Ras GTPase activator activity 0.00160.034 0.32 0.64 0.470.016 0.1 0.71
46922spindle pole 0.0021 0.04 0.38 0.83 0.56 0.02 0.13 0.93
47786nucleosome 0.0021 0.04 0.38 0.83 0.56 0.02 0.13 0.93
4817076purine nucleotide binding 0.00240.042 0.4 0.93 0.610.021 0.14 1
497028cytoplasm organization and biogenesis 0.00240.042 0.4 0.93 0.610.021 0.14 1
505815microtubule organizing center 0.00240.042 0.41 0.93 0.610.021 0.14 1
51166nucleotide binding 0.00270.046 0.44 1 0.650.023 0.15 1
5242288MHC class I protein binding 0.0031 0.05 0.48 1 0.690.026 0.17 1
536334nucleosome assembly 0.00430.062 0.56 1 0.810.034 0.22 1
547051spindle assembly 0.00440.062 0.58 1 0.820.034 0.22 1
557052mitotic spindle assembly 0.00440.062 0.58 1 0.820.034 0.22 1
5642287MHC protein binding 0.00440.062 0.58 1 0.820.034 0.22 1
5719835cytolysis 0.00440.062 0.58 1 0.820.034 0.22 1
58226microtubule cytoskeleton organization and biogenesis 0.00520.068 0.63 1 0.860.035 0.23 1
594693cyclin-dependent protein kinase activity 0.00550.071 0.65 1 0.870.035 0.23 1
603717Pol II transcription termination factor activity 0.0056 0.14 0.91 1 0.880.035 0.23 1
6140001mitotic spindle positioning and orientation 0.0056 0.14 0.91 1 0.880.035 0.23 1
627063regulation of sister chromatid cohesion 0.0056 0.14 0.91 1 0.880.035 0.23 1
6345875negative regulation of sister chromatid cohesion 0.0056 0.14 0.91 1 0.880.035 0.23 1
6430071regulation of mitotic metaphase/anaphase transition 0.0056 0.14 0.91 1 0.880.035 0.23 1
6545842positive regulation of mitotic metaphase/anaphase transition 0.0056 0.14 0.91 1 0.880.035 0.23 1
667095mitotic G2 checkpoint 0.0056 0.14 0.91 1 0.880.035 0.23 1
6745840positive regulation of mitosis 0.0056 0.14 0.91 1 0.880.035 0.23 1
6845787positive regulation of cell cycle 0.0056 0.14 0.91 1 0.880.035 0.23 1
699387DNA supercoiling activity 0.0056 0.14 0.91 1 0.880.035 0.23 1
7080G1 phase of mitotic cell cycle 0.0066 0.15 0.93 1 0.910.041 0.27 1
715525GTP binding 0.0067 0.15 0.93 1 0.910.041 0.27 1
7219001guanyl nucleotide binding 0.0071 0.15 0.93 1 0.920.043 0.28 1
7372M-phase specific microtubule process 0.011 0.17 0.96 1 0.980.063 0.42 1
74796condensin complex 0.011 0.27 0.99 1 0.980.063 0.42 1
7545494photoreceptor maintenance 0.011 0.27 0.99 1 0.980.063 0.42 1
763918DNA topoisomerase (ATP-hydrolyzing) activity 0.011 0.27 0.99 1 0.980.063 0.42 1
778455alpha-1,6-mannosylglycoprotein 2-beta-N-acetylglucosaminyltransferase activity 0.011 0.27 0.99 1 0.980.063 0.42 1
784860protein kinase inhibitor activity 0.013 0.27 1 1 0.990.071 0.47 1
79776kinetochore 0.013 0.27 1 1 0.990.071 0.47 1
8019210kinase inhibitor activity 0.016 0.29 1 1 10.082 0.55 1
8142572retinol metabolism 0.017 0.35 1 1 10.082 0.55 1
827094mitotic spindle checkpoint 0.017 0.35 1 1 10.082 0.55 1
836726eye pigment biosynthesis 0.017 0.35 1 1 10.082 0.55 1
8442441eye pigment metabolism 0.017 0.35 1 1 10.082 0.55 1
857261STAT protein dimerization 0.017 0.35 1 1 10.082 0.55 1
8622mitotic spindle elongation 0.017 0.35 1 1 10.082 0.55 1
875814centriole 0.017 0.35 1 1 10.082 0.55 1
883715transcription termination factor activity 0.017 0.35 1 1 10.082 0.55 1
89228nuclear chromosome 0.022 0.37 1 1 1 0.1 0.66 1
904905interferon-alpha/beta receptor activity 0.022 0.42 1 1 1 0.1 0.66 1
916353transcription termination 0.022 0.42 1 1 1 0.1 0.66 1
9246658extrinsic to plasma membrane, GPI-anchored 0.022 0.42 1 1 1 0.1 0.66 1
937091mitotic metaphase/anaphase transition 0.022 0.42 1 1 1 0.1 0.66 1
946449regulation of translational termination 0.022 0.42 1 1 1 0.1 0.66 1
9519962interferon-alpha/beta binding 0.022 0.42 1 1 1 0.1 0.66 1
968054cyclin catabolism 0.022 0.42 1 1 1 0.1 0.66 1
975875microtubule associated complex 0.024 0.43 1 1 1 0.11 0.72 1
986333chromatin assembly/disassembly 0.026 0.43 1 1 1 0.11 0.76 1
994745retinol dehydrogenase activity 0.028 0.47 1 1 1 0.11 0.76 1
1006744ubiquinone biosynthesis 0.028 0.47 1 1 1 0.11 0.76 1
10145426quinone cofactor biosynthesis 0.028 0.47 1 1 1 0.11 0.76 1
10245749negative regulation of S phase of mitotic cell cycle 0.028 0.47 1 1 1 0.11 0.76 1
10345930negative regulation of mitotic cell cycle 0.028 0.47 1 1 1 0.11 0.76 1
1046743ubiquinone metabolism 0.028 0.47 1 1 1 0.11 0.76 1
10542375quinone cofactor metabolism 0.028 0.47 1 1 1 0.11 0.76 1
1066259DNA metabolism 0.029 0.47 1 1 1 0.12 0.78 1
1075635nuclear membrane 0.032 0.48 1 1 1 0.13 0.85 1
1087262STAT protein nuclear translocation 0.033 0.51 1 1 1 0.13 0.85 1
10948069eye pigmentation 0.033 0.51 1 1 1 0.13 0.85 1
1105072transforming growth factor beta receptor, cytoplasmic mediator activity 0.033 0.51 1 1 1 0.13 0.85 1
1115071transmembrane receptor protein serine/threonine kinase signaling protein activity 0.033 0.51 1 1 1 0.13 0.85 1
1125062hematopoietin/interferon-class (D200-domain) cytokine receptor signal transducer activity 0.033 0.51 1 1 1 0.13 0.85 1
1137259JAK-STAT cascade 0.035 0.52 1 1 1 0.14 0.9 1
1146265DNA topological change 0.038 0.54 1 1 1 0.14 0.91 1
1154904interferon receptor activity 0.038 0.54 1 1 1 0.14 0.91 1
11619961interferon binding 0.038 0.54 1 1 1 0.14 0.91 1
11716873other isomerase activity 0.038 0.54 1 1 1 0.14 0.91 1
1183916DNA topoisomerase activity 0.038 0.54 1 1 1 0.14 0.91 1
1197346regulation of mitotic cell cycle 0.038 0.54 1 1 1 0.14 0.91 1
1206775fat-soluble vitamin metabolism 0.038 0.54 1 1 1 0.14 0.91 1
1216776vitamin A metabolism 0.038 0.54 1 1 1 0.14 0.91 1
1227090regulation of S phase of mitotic cell cycle 0.038 0.54 1 1 1 0.14 0.91 1
1233777microtubule motor activity 0.039 0.54 1 1 1 0.14 0.91 1
12479regulation of CDK activity 0.041 0.54 1 1 1 0.15 0.97 1
1256415translational termination 0.044 0.58 1 1 1 0.15 1 1
1267062sister chromatid cohesion 0.049 0.64 1 1 1 0.17 1 1
1278023transcription elongation factor complex 0.049 0.64 1 1 1 0.17 1 1
12886G2/M transition of mitotic cell cycle 0.051 0.64 1 1 1 0.17 1 1
1295524ATP binding 0.053 0.64 1 1 1 0.18 1 1
13016012sarcoglycan complex 0.054 0.65 1 1 1 0.18 1 1
13116011dystroglycan complex 0.054 0.65 1 1 1 0.18 1 1
1325680anaphase-promoting complex 0.054 0.65 1 1 1 0.18 1 1
13345898regulation of transcriptional preinitiation complex formation 0.054 0.65 1 1 1 0.18 1 1
134152nuclear ubiquitin ligase complex 0.054 0.65 1 1 1 0.18 1 1
13530554adenyl nucleotide binding 0.058 0.66 1 1 1 0.19 1 1
13619887protein kinase regulator activity 0.058 0.66 1 1 1 0.19 1 1
13750789regulation of biological process 0.065 0.7 1 1 1 0.2 1 1
13819207kinase regulator activity 0.066 0.73 1 1 1 0.21 1 1
1395096GTPase activator activity 0.067 0.73 1 1 1 0.21 1 1
1407001chromosome organization and biogenesis (sensu Eukarya) 0.069 0.73 1 1 1 0.21 1 1
1415639integral to nuclear inner membrane 0.07 0.75 1 1 1 0.21 1 1
14277DNA damage response, signal transduction resulting in cell cycle arrest 0.07 0.75 1 1 1 0.21 1 1
1439311oligosaccharide metabolism 0.07 0.75 1 1 1 0.21 1 1
1448285negative regulation of cell proliferation 0.071 0.75 1 1 1 0.21 1 1
1456997nuclear organization and biogenesis 0.075 0.75 1 1 1 0.22 1 1
14630183B-cell differentiation 0.075 0.77 1 1 1 0.22 1 1
1476260DNA replication 0.083 0.8 1 1 1 0.25 1 1
14884S phase of mitotic cell cycle 0.084 0.8 1 1 1 0.25 1 1
1499595perception of biotic stimulus 0.086 0.81 1 1 1 0.25 1 1
1509596perception of pest/pathogen/parasite 0.086 0.81 1 1 1 0.25 1 1
15150790regulation of enzyme activity 0.086 0.81 1 1 1 0.25 1 1
15282G1/S transition of mitotic cell cycle 0.086 0.81 1 1 1 0.25 1 1
1535871kinesin complex 0.091 0.83 1 1 1 0.26 1 1
15450794regulation of cellular process 0.091 0.83 1 1 1 0.26 1 1
1557260tyrosine phosphorylation of STAT protein 0.096 0.84 1 1 1 0.26 1 1
1565637nuclear inner membrane 0.096 0.84 1 1 1 0.26 1 1
1575653perinuclear space 0.096 0.84 1 1 1 0.26 1 1
1585623cell 0.098 0.84 1 1 1 0.27 1 1
15918108peptidyl-tyrosine phosphorylation 0.1 0.85 1 1 1 0.27 1 1
1606919caspase activation 0.1 0.85 1 1 1 0.27 1 1
16142127regulation of cell proliferation 0.1 0.85 1 1 1 0.27 1 1
1626733oxidoreduction coenzyme metabolism 0.11 0.86 1 1 1 0.28 1 1
1636306DNA methylation 0.11 0.86 1 1 1 0.28 1 1
1646305DNA alkylation 0.11 0.86 1 1 1 0.28 1 1
1655520insulin-like growth factor binding 0.11 0.87 1 1 1 0.29 1 1
1668139nuclear localization sequence binding 0.11 0.87 1 1 1 0.29 1 1
16718212peptidyl-tyrosine modification 0.11 0.87 1 1 1 0.29 1 1
168793condensed chromosome 0.11 0.87 1 1 1 0.29 1 1
1694674protein serine/threonine kinase activity 0.12 0.89 1 1 1 0.3 1 1
17016010dystrophin-associated glycoprotein complex 0.12 0.91 1 1 1 0.31 1 1
1716304DNA modification 0.13 0.92 1 1 1 0.31 1 1
17242113B-cell activation 0.13 0.92 1 1 1 0.31 1 1
17346907intracellular transport 0.13 0.92 1 1 1 0.31 1 1
1746325establishment and/or maintenance of chromatin architecture 0.13 0.92 1 1 1 0.31 1 1
1753705RNA polymerase II transcription factor activity, enhancer binding 0.13 0.93 1 1 1 0.32 1 1
1769615response to virus 0.13 0.93 1 1 1 0.32 1 1
17718193peptidyl-amino acid modification 0.14 0.94 1 1 1 0.33 1 1
1787243protein kinase cascade 0.14 0.94 1 1 1 0.33 1 1
1796468protein amino acid phosphorylation 0.14 0.94 1 1 1 0.33 1 1
1806323DNA packaging 0.14 0.94 1 1 1 0.33 1 1
1817389pattern specification 0.14 0.94 1 1 1 0.33 1 1
18246148pigment biosynthesis 0.14 0.94 1 1 1 0.33 1 1
18345893positive regulation of transcription, DNA-dependent 0.14 0.94 1 1 1 0.33 1 1
18442770DNA damage response, signal transduction 0.14 0.96 1 1 1 0.34 1 1
1853887DNA-directed DNA polymerase activity 0.15 0.98 1 1 1 0.35 1 1
18642440pigment metabolism 0.15 0.99 1 1 1 0.36 1 1
1877249NIK-I-kappaB/NF-kappaB cascade 0.15 0.99 1 1 1 0.36 1 1
1885200structural constituent of cytoskeleton 0.16 0.99 1 1 1 0.36 1 1
18912505endomembrane system 0.16 1 1 1 1 0.37 1 1
190188inactivation of MAPK 0.16 1 1 1 1 0.37 1 1
1915605basal lamina 0.16 1 1 1 1 0.37 1 1
19248066pigmentation 0.17 1 1 1 1 0.38 1 1
19330098lymphocyte differentiation 0.17 1 1 1 1 0.38 1 1
1948047enzyme activator activity 0.17 1 1 1 1 0.38 1 1
1958219cell death 0.17 1 1 1 1 0.38 1 1
19616265death 0.18 1 1 1 1 0.39 1 1
1978375acetylglucosaminyltransferase activity 0.18 1 1 1 1 0.39 1 1
19816310phosphorylation 0.18 1 1 1 1 0.39 1 1
19959protein-nucleus import, docking 0.18 1 1 1 1 0.4 1 1
2008277regulation of G-protein coupled receptor protein signaling pathway 0.19 1 1 1 1 0.41 1 1
2013677DNA binding 0.19 1 1 1 1 0.41 1 1
20242445hormone metabolism 0.19 1 1 1 1 0.41 1 1
20346982protein heterodimerization activity 0.19 1 1 1 1 0.41 1 1
2049613response to pest/pathogen/parasite 0.2 1 1 1 1 0.42 1 1
2053702RNA polymerase II transcription factor activity 0.2 1 1 1 1 0.42 1 1
20616049cell growth 0.2 1 1 1 1 0.42 1 1
2076766vitamin metabolism 0.21 1 1 1 1 0.43 1 1
20845941positive regulation of transcription 0.21 1 1 1 1 0.43 1 1
20919897extrinsic to plasma membrane 0.21 1 1 1 1 0.43 1 1
2105737cytoplasm 0.21 1 1 1 1 0.44 1 1
2116974response to DNA damage stimulus 0.22 1 1 1 1 0.44 1 1
2123774motor activity 0.22 1 1 1 1 0.44 1 1
2133704specific RNA polymerase II transcription factor activity 0.22 1 1 1 1 0.44 1 1
2145048signal sequence binding 0.22 1 1 1 1 0.45 1 1
2156950response to stress 0.22 1 1 1 1 0.45 1 1
2169719response to endogenous stimulus 0.22 1 1 1 1 0.45 1 1
2178094DNA dependent ATPase activity 0.23 1 1 1 1 0.45 1 1
2188632apoptotic program 0.23 1 1 1 1 0.45 1 1
219151ubiquitin ligase complex 0.23 1 1 1 1 0.46 1 1
2206487N-linked glycosylation 0.23 1 1 1 1 0.46 1 1
2213793defense/immunity protein activity 0.24 1 1 1 1 0.46 1 1
2225575cellular_component 0.24 1 1 1 1 0.46 1 1
2233684damaged DNA binding 0.24 1 1 1 1 0.47 1 1
2248305integrin complex 0.25 1 1 1 1 0.48 1 1
22542379chemokine receptor binding 0.25 1 1 1 1 0.48 1 1
2268009chemokine activity 0.25 1 1 1 1 0.48 1 1
2271664G-protein-coupled receptor binding 0.25 1 1 1 1 0.48 1 1
22819838growth factor binding 0.25 1 1 1 1 0.48 1 1
22942056chemoattractant activity 0.26 1 1 1 1 0.49 1 1
23019955cytokine binding 0.26 1 1 1 1 0.49 1 1
2314672protein kinase activity 0.26 1 1 1 1 0.49 1 1
23219898extrinsic to membrane 0.27 1 1 1 1 0.51 1 1
23340029regulation of gene expression, epigenetic 0.27 1 1 1 1 0.51 1 1
23430695GTPase regulator activity 0.28 1 1 1 1 0.53 1 1
23546649lymphocyte activation 0.29 1 1 1 1 0.53 1 1
2364386helicase activity 0.29 1 1 1 1 0.54 1 1
2377242intracellular signaling cascade 0.29 1 1 1 1 0.54 1 1
2386351transcription, DNA-dependent 0.3 1 1 1 1 0.54 1 1
2393754chaperone activity 0.3 1 1 1 1 0.54 1 1
2407229integrin-mediated signaling pathway 0.3 1 1 1 1 0.54 1 1
2414895cell adhesion receptor activity 0.3 1 1 1 1 0.54 1 1
24246983protein dimerization activity 0.3 1 1 1 1 0.54 1 1
2437264small GTPase mediated signal transduction 0.31 1 1 1 1 0.55 1 1
24430097hemopoiesis 0.31 1 1 1 1 0.55 1 1
2459607response to biotic stimulus 0.31 1 1 1 1 0.56 1 1
2467398ectoderm development 0.32 1 1 1 1 0.56 1 1
2475198structural molecule activity 0.33 1 1 1 1 0.58 1 1
2483713transcription coactivator activity 0.33 1 1 1 1 0.58 1 1
2495515protein binding 0.33 1 1 1 1 0.58 1 1
2505604basement membrane 0.34 1 1 1 1 0.58 1 1
2511775cell activation 0.34 1 1 1 1 0.58 1 1
2524896hematopoietin/interferon-class (D200-domain) cytokine receptor activity 0.34 1 1 1 1 0.58 1 1
25345321immune cell activation 0.34 1 1 1 1 0.58 1 1
2545083small GTPase regulatory/interacting protein activity 0.34 1 1 1 1 0.58 1 1
2556793phosphorus metabolism 0.34 1 1 1 1 0.58 1 1
2566796phosphate metabolism 0.34 1 1 1 1 0.58 1 1
2576350transcription 0.35 1 1 1 1 0.59 1 1
25846930pore complex 0.35 1 1 1 1 0.59 1 1
2595643nuclear pore 0.35 1 1 1 1 0.59 1 1
2606355regulation of transcription, DNA-dependent 0.36 1 1 1 1 0.6 1 1
26130234enzyme regulator activity 0.36 1 1 1 1 0.6 1 1
262165MAPKKK cascade 0.36 1 1 1 1 0.6 1 1
2636139nucleobase, nucleoside, nucleotide and nucleic acid metabolism 0.37 1 1 1 1 0.61 1 1
2646281DNA repair 0.37 1 1 1 1 0.61 1 1
26516773phosphotransferase activity, alcohol group as acceptor 0.38 1 1 1 1 0.61 1 1
26630528transcription regulator activity 0.38 1 1 1 1 0.61 1 1
2674497monooxygenase activity 0.38 1 1 1 1 0.61 1 1
2689108coenzyme biosynthesis 0.38 1 1 1 1 0.61 1 1
2694857enzyme inhibitor activity 0.38 1 1 1 1 0.61 1 1
27016563transcriptional activator activity 0.38 1 1 1 1 0.61 1 1
2718369obsolete molecular function 0.39 1 1 1 1 0.62 1 1
27246821extrachromosomal DNA 0.39 1 1 1 1 0.63 1 1
27345449regulation of transcription 0.39 1 1 1 1 0.63 1 1
2746606protein-nucleus import 0.4 1 1 1 1 0.63 1 1
2754009ATP-binding cassette (ABC) transporter activity 0.4 1 1 1 1 0.63 1 1
2766464protein modification 0.41 1 1 1 1 0.63 1 1
2774840ubiquitin conjugating enzyme activity 0.41 1 1 1 1 0.63 1 1
2789888histogenesis 0.41 1 1 1 1 0.63 1 1
27916772transferase activity, transferring phosphorus-containing groups 0.41 1 1 1 1 0.63 1 1
2808639small protein conjugating enzyme activity 0.42 1 1 1 1 0.65 1 1
2815057receptor signaling protein activity 0.42 1 1 1 1 0.66 1 1
2824295trypsin activity 0.44 1 1 1 1 0.67 1 1
2837160cell-matrix adhesion 0.44 1 1 1 1 0.67 1 1
2846445regulation of translation 0.44 1 1 1 1 0.67 1 1
2856366transcription from Pol II promoter 0.44 1 1 1 1 0.67 1 1
2866261DNA dependent DNA replication 0.44 1 1 1 1 0.67 1 1
28745786negative regulation of cell cycle 0.44 1 1 1 1 0.67 1 1
2887582physiological process 0.45 1 1 1 1 0.67 1 1
2895654nucleoplasm 0.45 1 1 1 1 0.67 1 1
29046138coenzyme and prosthetic group biosynthesis 0.45 1 1 1 1 0.67 1 1
2916935chemotaxis 0.45 1 1 1 1 0.67 1 1
29242330taxis 0.45 1 1 1 1 0.67 1 1
2933700transcription factor activity 0.46 1 1 1 1 0.67 1 1
29416616oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 0.46 1 1 1 1 0.67 1 1
2957596blood coagulation 0.46 1 1 1 1 0.67 1 1
29650817coagulation 0.46 1 1 1 1 0.67 1 1
2977283spermatogenesis 0.46 1 1 1 1 0.67 1 1
29848232male gamete generation 0.46 1 1 1 1 0.67 1 1
2991558regulation of cell growth 0.47 1 1 1 1 0.68 1 1
30016614oxidoreductase activity, acting on CH-OH group of donors 0.48 1 1 1 1 0.69 1 1
30116055Wnt receptor signaling pathway 0.48 1 1 1 1 0.69 1 1
3027599hemostasis 0.48 1 1 1 1 0.69 1 1
30342277peptide binding 0.48 1 1 1 1 0.69 1 1
30445892negative regulation of transcription, DNA-dependent 0.48 1 1 1 1 0.69 1 1
30516779nucleotidyltransferase activity 0.49 1 1 1 1 0.69 1 1
3068168methyltransferase activity 0.49 1 1 1 1 0.69 1 1
3076486protein amino acid glycosylation 0.5 1 1 1 1 0.7 1 1
30816741transferase activity, transferring one-carbon groups 0.5 1 1 1 1 0.71 1 1
3099581perception of external stimulus 0.51 1 1 1 1 0.71 1 1
3109101glycoprotein biosynthesis 0.51 1 1 1 1 0.71 1 1
3116732coenzyme metabolism 0.51 1 1 1 1 0.72 1 1
3126725aromatic compound metabolism 0.52 1 1 1 1 0.72 1 1
3136913nucleocytoplasmic transport 0.52 1 1 1 1 0.72 1 1
3145102receptor binding 0.52 1 1 1 1 0.72 1 1
31512501programmed cell death 0.52 1 1 1 1 0.72 1 1
3166915apoptosis 0.52 1 1 1 1 0.72 1 1
3177276gametogenesis 0.53 1 1 1 1 0.72 1 1
3188284positive regulation of cell proliferation 0.53 1 1 1 1 0.72 1 1
31916758transferase activity, transferring hexosyl groups 0.53 1 1 1 1 0.72 1 1
3209100glycoprotein metabolism 0.54 1 1 1 1 0.73 1 1
32116853isomerase activity 0.54 1 1 1 1 0.74 1 1
3224252serine-type endopeptidase activity 0.55 1 1 1 1 0.74 1 1
32316301kinase activity 0.55 1 1 1 1 0.74 1 1
3246357regulation of transcription from Pol II promoter 0.56 1 1 1 1 0.74 1 1
3258150biological_process 0.56 1 1 1 1 0.74 1 1
3266955immune response 0.56 1 1 1 1 0.74 1 1
3274842ubiquitin-protein ligase activity 0.56 1 1 1 1 0.75 1 1
32819953sexual reproduction 0.57 1 1 1 1 0.75 1 1
3293reproduction 0.57 1 1 1 1 0.75 1 1
3304713protein-tyrosine kinase activity 0.57 1 1 1 1 0.75 1 1
3316731coenzyme and prosthetic group metabolism 0.58 1 1 1 1 0.75 1 1
3325488binding 0.58 1 1 1 1 0.75 1 1
3337517muscle development 0.58 1 1 1 1 0.75 1 1
3345554molecular_function unknown 0.58 1 1 1 1 0.75 1 1
33516820hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances 0.59 1 1 1 1 0.75 1 1
33642626ATPase activity, coupled to transmembrane movement of substances 0.59 1 1 1 1 0.75 1 1
3378236serine-type peptidase activity 0.59 1 1 1 1 0.75 1 1
33842623ATPase activity, coupled 0.59 1 1 1 1 0.75 1 1
3393924GTPase activity 0.59 1 1 1 1 0.75 1 1
3407601vision 0.59 1 1 1 1 0.76 1 1
34116481negative regulation of transcription 0.6 1 1 1 1 0.76 1 1
3429583perception of light 0.61 1 1 1 1 0.77 1 1
3436952defense response 0.61 1 1 1 1 0.77 1 1
3448234cysteine-type peptidase activity 0.61 1 1 1 1 0.77 1 1
3459605response to external stimulus 0.61 1 1 1 1 0.77 1 1
3466954inflammatory response 0.62 1 1 1 1 0.77 1 1
3473712transcription cofactor activity 0.62 1 1 1 1 0.77 1 1
3489416response to light 0.62 1 1 1 1 0.77 1 1
34916887ATPase activity 0.62 1 1 1 1 0.77 1 1
35015405P-P-bond-hydrolysis-driven transporter activity 0.63 1 1 1 1 0.77 1 1
35145087innate immune response 0.63 1 1 1 1 0.77 1 1
3528026ATP dependent helicase activity 0.63 1 1 1 1 0.77 1 1
35319941modification-dependent protein catabolism 0.63 1 1 1 1 0.77 1 1
3546511ubiquitin-dependent protein catabolism 0.63 1 1 1 1 0.77 1 1
3556605protein targeting 0.63 1 1 1 1 0.77 1 1
3565125cytokine activity 0.63 1 1 1 1 0.77 1 1
35716817hydrolase activity, acting on acid anhydrides 0.63 1 1 1 1 0.77 1 1
3586512ubiquitin cycle 0.64 1 1 1 1 0.77 1 1
35916881acid-D-amino acid ligase activity 0.64 1 1 1 1 0.78 1 1
36016740transferase activity 0.65 1 1 1 1 0.78 1 1
3614biological_process unknown 0.65 1 1 1 1 0.78 1 1
3628134transcription factor binding 0.65 1 1 1 1 0.78 1 1
3637165signal transduction 0.67 1 1 1 1 0.8 1 1
3649314response to radiation 0.68 1 1 1 1 0.81 1 1
3655794Golgi apparatus 0.68 1 1 1 1 0.81 1 1
36616818hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 0.69 1 1 1 1 0.81 1 1
36730154cell differentiation 0.69 1 1 1 1 0.82 1 1
36816757transferase activity, transferring glycosyl groups 0.69 1 1 1 1 0.82 1 1
36943037translation 0.7 1 1 1 1 0.82 1 1
3708565protein transporter activity 0.7 1 1 1 1 0.82 1 1
37142221response to chemical substance 0.72 1 1 1 1 0.84 1 1
3723925small monomeric GTPase activity 0.73 1 1 1 1 0.85 1 1
3736508proteolysis and peptidolysis 0.73 1 1 1 1 0.85 1 1
37416879ligase activity, forming carbon-nitrogen bonds 0.73 1 1 1 1 0.85 1 1
3757267cell-cell signaling 0.74 1 1 1 1 0.86 1 1
3768372cellular_component unknown 0.74 1 1 1 1 0.86 1 1
37730163protein catabolism 0.75 1 1 1 1 0.86 1 1
3785625soluble fraction 0.75 1 1 1 1 0.86 1 1
3793676nucleic acid binding 0.76 1 1 1 1 0.87 1 1
3809611response to wounding 0.76 1 1 1 1 0.87 1 1
38115399primary active transporter activity 0.76 1 1 1 1 0.87 1 1
3829057macromolecule catabolism 0.77 1 1 1 1 0.87 1 1
