NumberGOIDNamep-valueFDR(GOSSIP) FWER(GOSSIP)HolmSidakBHBYBonferoni
1278mitotic cell cycle 2e-096.5e-073.1e-079.2e-079.2e-073.9e-072.7e-069.2e-07
27067mitosis 2.1e-096.5e-073.3e-079.7e-079.7e-073.9e-072.7e-069.7e-07
387M phase of mitotic cell cycle 2.5e-097.6e-075.7e-071.2e-061.2e-063.9e-072.7e-061.2e-06
415630microtubule cytoskeleton 1.6e-082.4e-062.9e-067.2e-067.2e-061.7e-061.1e-057.3e-06
57049cell cycle 2.1e-082.4e-063.7e-069.9e-069.9e-061.7e-061.1e-059.9e-06
6280nuclear division 2.2e-082.4e-063.7e-061e-051e-051.7e-061.1e-051e-05
7279M phase 3.8e-083.9e-066.8e-061.8e-051.8e-052.6e-061.7e-051.8e-05
85819spindle 2.1e-071.6e-053.2e-059.5e-059.5e-051.2e-058.1e-059.6e-05
974regulation of cell cycle 9.9e-077.9e-050.000180.000460.000465.2e-050.000350.00046
108283cell proliferation 1.2e-068.5e-050.000210.000550.000555.6e-050.000380.00056
11775chromosome, pericentric region 9.8e-050.00920.0250.0450.0440.00420.0280.046
127088regulation of mitosis 0.00014 0.01 0.030.062 0.060.00530.0360.063
138301DNA bending activity 0.000280.0280.086 0.13 0.12 0.010.069 0.13
149987cellular process 0.000350.0290.096 0.16 0.150.0120.079 0.16
15910cytokinesis 0.00040.029 0.1 0.18 0.170.0120.084 0.19
165634nucleus 0.000630.039 0.15 0.28 0.250.018 0.12 0.29
175856cytoskeleton 0.000660.039 0.15 0.3 0.260.018 0.12 0.31
1886G2/M transition of mitotic cell cycle 0.00110.064 0.25 0.49 0.380.028 0.19 0.5
195694chromosome 0.0016 0.08 0.32 0.72 0.510.039 0.27 0.75
205680anaphase-promoting complex 0.00210.098 0.41 0.93 0.610.045 0.31 0.97
21152nuclear ubiquitin ligase complex 0.00210.098 0.41 0.93 0.610.045 0.31 0.97
225874microtubule 0.00210.098 0.42 0.95 0.620.045 0.31 1
233773heat shock protein activity 0.00250.099 0.44 1 0.670.051 0.34 1
245813centrosome 0.0029 0.11 0.48 1 0.720.056 0.38 1
257050cell cycle arrest 0.0034 0.12 0.53 1 0.780.064 0.43 1
26922spindle pole 0.004 0.13 0.58 1 0.83 0.07 0.47 1
278151cell growth and/or maintenance 0.004 0.13 0.58 1 0.83 0.07 0.47 1
285815microtubule organizing center 0.0045 0.14 0.62 1 0.860.075 0.51 1
294857enzyme inhibitor activity 0.0061 0.16 0.7 1 0.930.093 0.63 1
305871kinesin complex 0.0061 0.16 0.72 1 0.930.093 0.63 1
315622intracellular 0.0062 0.16 0.72 1 0.930.093 0.63 1
3219835cytolysis 0.0068 0.17 0.75 1 0.950.099 0.66 1
33797condensin core heterodimer 0.0069 0.38 0.96 1 0.950.099 0.66 1
3479regulation of CDK activity 0.0076 0.38 0.96 1 0.96 0.11 0.71 1
354693cyclin-dependent protein kinase activity 0.0084 0.38 0.97 1 0.97 0.11 0.75 1
368189apoptosis inhibitor activity 0.0096 0.4 0.97 1 0.98 0.12 0.84 1
373754chaperone activity 0.012 0.42 0.98 1 0.99 0.15 0.99 1
3819212phosphatase inhibitor activity 0.012 0.42 0.98 1 0.99 0.15 0.99 1
3919237centromeric DNA binding 0.014 0.61 1 1 1 0.15 1 1
40796condensin complex 0.014 0.61 1 1 1 0.15 1 1
4138653-oxo-5-alpha-steroid 4-dehydrogenase activity 0.014 0.61 1 1 1 0.15 1 1
4216649oxidoreductase activity, acting on the CH-NH group of donors, quinone or similar compound as acceptor 0.014 0.61 1 1 1 0.15 1 1
434174electron-transferring-flavoprotein dehydrogenase activity 0.014 0.61 1 1 1 0.15 1 1
44776kinetochore 0.02 0.66 1 1 1 0.18 1 1
454860protein kinase inhibitor activity 0.02 0.66 1 1 1 0.18 1 1
4647238glucuronosyl-N-acetylgalactosaminyl-proteoglycan 4-beta-N-acetylgalactosaminyltransferase activity 0.021 0.72 1 1 1 0.18 1 1
4747237glucuronylgalactosylproteoglycan 4-beta-N-acetylgalactosaminyltransferase activity 0.021 0.72 1 1 1 0.18 1 1
4885G2 phase of mitotic cell cycle 0.021 0.72 1 1 1 0.18 1 1
4942393histone binding 0.021 0.72 1 1 1 0.18 1 1
506977DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest 0.021 0.72 1 1 1 0.18 1 1
518571non-chaperonin molecular chaperone ATPase activity 0.021 0.72 1 1 1 0.18 1 1
5217147Wnt-protein binding 0.021 0.72 1 1 1 0.18 1 1
535098Ran GTPase activator activity 0.021 0.72 1 1 1 0.18 1 1
545881cytoplasmic microtubule 0.021 0.72 1 1 1 0.18 1 1
5550790regulation of enzyme activity 0.023 0.72 1 1 1 0.2 1 1
5682G1/S transition of mitotic cell cycle 0.023 0.72 1 1 1 0.2 1 1
5719210kinase inhibitor activity 0.025 0.72 1 1 1 0.2 1 1
585741mitochondrial outer membrane 0.026 0.72 1 1 1 0.2 1 1
5930234enzyme regulator activity 0.026 0.72 1 1 1 0.2 1 1
606090pyruvate metabolism 0.028 0.8 1 1 1 0.2 1 1
6130330DNA damage response, signal transduction by p53 class mediator 0.028 0.8 1 1 1 0.2 1 1
628426protein kinase C inhibitor activity 0.028 0.8 1 1 1 0.2 1 1
636087pyruvate dehydrogenase bypass 0.028 0.8 1 1 1 0.2 1 1
644791thioredoxin-disulfide reductase activity 0.028 0.8 1 1 1 0.2 1 1
657091mitotic metaphase/anaphase transition 0.028 0.8 1 1 1 0.2 1 1
6650653chondroitin sulfate proteoglycan biosynthesis, polysaccharide chain biosynthesis 0.034 0.82 1 1 1 0.21 1 1
674727prenylated protein tyrosine phosphatase activity 0.034 0.82 1 1 1 0.21 1 1
685579membrane attack complex 0.034 0.82 1 1 1 0.21 1 1
694749ribose-phosphate diphosphokinase activity 0.034 0.82 1 1 1 0.21 1 1
704473malate dehydrogenase (oxaloacetate-decarboxylating) (NADP+) activity 0.034 0.82 1 1 1 0.21 1 1
715876spindle microtubule 0.034 0.82 1 1 1 0.21 1 1
7245298tubulin 0.034 0.82 1 1 1 0.21 1 1
738095inositol-1,4,5-triphosphate receptor activity 0.034 0.82 1 1 1 0.21 1 1
743683lamin/chromatin binding 0.034 0.82 1 1 1 0.21 1 1
755220inositol 1,4,5-triphosphate-sensitive calcium-release channel activity 0.034 0.82 1 1 1 0.21 1 1
7630178negative regulation of Wnt receptor signaling pathway 0.034 0.82 1 1 1 0.21 1 1
7742267natural killer cell mediated cytolysis 0.034 0.82 1 1 1 0.21 1 1
784725protein-tyrosine-phosphatase activity 0.036 0.82 1 1 1 0.22 1 1
796512ubiquitin cycle 0.037 0.82 1 1 1 0.22 1 1
808094DNA dependent ATPase activity 0.041 0.83 1 1 1 0.23 1 1
8146934phosphatidylinositol-4,5-bisphosphate 3-kinase activity 0.041 0.83 1 1 1 0.23 1 1
8216778diphosphotransferase activity 0.041 0.83 1 1 1 0.23 1 1
8330206chondroitin sulfate biosynthesis 0.041 0.83 1 1 1 0.23 1 1
8430204chondroitin sulfate metabolism 0.041 0.83 1 1 1 0.23 1 1
854597peptide-aspartate beta-dioxygenase activity 0.041 0.83 1 1 1 0.23 1 1
865875microtubule associated complex 0.042 0.83 1 1 1 0.23 1 1
87151ubiquitin ligase complex 0.042 0.83 1 1 1 0.23 1 1
8875cell cycle checkpoint 0.044 0.83 1 1 1 0.23 1 1
8943066negative regulation of apoptosis 0.045 0.83 1 1 1 0.23 1 1
906916anti-apoptosis 0.045 0.83 1 1 1 0.23 1 1
916108malate metabolism 0.048 0.91 1 1 1 0.25 1 1
927126meiosis 0.051 0.91 1 1 1 0.25 1 1
937017microtubule-based process 0.051 0.91 1 1 1 0.25 1 1
9430705cytoskeleton-dependent intracellular transport 0.052 0.91 1 1 1 0.25 1 1
957018microtubule-based movement 0.052 0.91 1 1 1 0.25 1 1
9615278calcium-release channel activity 0.054 0.91 1 1 1 0.25 1 1
974703G-protein coupled receptor kinase activity 0.054 0.91 1 1 1 0.25 1 1
986067ethanol metabolism 0.054 0.91 1 1 1 0.25 1 1
996069ethanol oxidation 0.054 0.91 1 1 1 0.25 1 1
10050650chondroitin sulfate proteoglycan biosynthesis 0.054 0.91 1 1 1 0.25 1 1
10116654oxidoreductase activity, acting on NADH or NADPH, disulfide as acceptor 0.054 0.91 1 1 1 0.25 1 1
1024674protein serine/threonine kinase activity 0.057 0.91 1 1 1 0.26 1 1
1033777microtubule motor activity 0.058 0.91 1 1 1 0.26 1 1
10450654chondroitin sulfate proteoglycan metabolism 0.061 0.94 1 1 1 0.26 1 1
1055521lamin binding 0.061 0.94 1 1 1 0.26 1 1
10688mitotic prophase 0.061 0.94 1 1 1 0.26 1 1
1074470malic enzyme activity 0.061 0.94 1 1 1 0.26 1 1
1087076mitotic chromosome condensation 0.061 0.94 1 1 1 0.26 1 1
1096913nucleocytoplasmic transport 0.062 0.95 1 1 1 0.27 1 1
110785chromatin 0.065 0.95 1 1 1 0.28 1 1
1115083small GTPase regulatory/interacting protein activity 0.066 0.95 1 1 1 0.28 1 1
1126081aldehyde metabolism 0.067 0.98 1 1 1 0.28 1 1
1133714transcription corepressor activity 0.068 0.98 1 1 1 0.28 1 1
1146464protein modification 0.07 0.98 1 1 1 0.29 1 1
11519888protein phosphatase regulator activity 0.071 0.98 1 1 1 0.29 1 1
11619867outer membrane 0.071 0.98 1 1 1 0.29 1 1
1173811complement activity 0.074 1 1 1 1 0.29 1 1
1184861cyclin-dependent protein kinase inhibitor activity 0.074 1 1 1 1 0.29 1 1
1197165signal transduction 0.077 1 1 1 1 0.3 1 1
1205524ATP binding 0.079 1 1 1 1 0.3 1 1
12119208phosphatase regulator activity 0.079 1 1 1 1 0.3 1 1
1227093mitotic checkpoint 0.08 1 1 1 1 0.3 1 1
1236024glycosaminoglycan biosynthesis 0.08 1 1 1 1 0.3 1 1
1247530sex determination 0.08 1 1 1 1 0.3 1 1
1254842ubiquitin-protein ligase activity 0.084 1 1 1 1 0.31 1 1
12619887protein kinase regulator activity 0.085 1 1 1 1 0.31 1 1
12730554adenyl nucleotide binding 0.085 1 1 1 1 0.31 1 1
12877DNA damage response, signal transduction resulting in cell cycle arrest 0.087 1 1 1 1 0.31 1 1
1295639integral to nuclear inner membrane 0.087 1 1 1 1 0.31 1 1
13016615malate dehydrogenase activity 0.087 1 1 1 1 0.31 1 1
1315217intracellular ligand-gated ion channel activity 0.087 1 1 1 1 0.31 1 1
1324672protein kinase activity 0.089 1 1 1 1 0.32 1 1
13316773phosphotransferase activity, alcohol group as acceptor 0.09 1 1 1 1 0.32 1 1
1347242intracellular signaling cascade 0.092 1 1 1 1 0.32 1 1
13515288porin activity 0.093 1 1 1 1 0.32 1 1
13619207kinase regulator activity 0.096 1 1 1 1 0.33 1 1
1373774motor activity 0.096 1 1 1 1 0.33 1 1
1386793phosphorus metabolism 0.098 1 1 1 1 0.33 1 1
1396796phosphate metabolism 0.098 1 1 1 1 0.33 1 1
14042288MHC class I protein binding 0.099 1 1 1 1 0.33 1 1
1414726non-membrane spanning protein tyrosine phosphatase activity 0.099 1 1 1 1 0.33 1 1
1426100TCA intermediate metabolism 0.099 1 1 1 1 0.33 1 1
1433677DNA binding 0.1 1 1 1 1 0.33 1 1
1446310DNA recombination 0.1 1 1 1 1 0.33 1 1
14516303phosphatidylinositol 3-kinase activity 0.11 1 1 1 1 0.33 1 1
1469618response to pathogenic bacteria 0.11 1 1 1 1 0.33 1 1
1476023aminoglycan biosynthesis 0.11 1 1 1 1 0.33 1 1
14835004phosphoinositide 3-kinase activity 0.11 1 1 1 1 0.33 1 1
14930166proteoglycan biosynthesis 0.11 1 1 1 1 0.35 1 1
1505942phosphoinositide 3-kinase complex 0.12 1 1 1 1 0.36 1 1
15142287MHC protein binding 0.12 1 1 1 1 0.36 1 1
1525637nuclear inner membrane 0.12 1 1 1 1 0.36 1 1
15319722calcium-mediated signaling 0.12 1 1 1 1 0.36 1 1
1548376acetylgalactosaminyltransferase activity 0.12 1 1 1 1 0.36 1 1
15516301kinase activity 0.12 1 1 1 1 0.36 1 1
1568091spectrin 0.12 1 1 1 1 0.37 1 1
15730863cortical cytoskeleton 0.12 1 1 1 1 0.37 1 1
15830864cortical actin cytoskeleton 0.12 1 1 1 1 0.37 1 1
1596626protein-mitochondrial targeting 0.12 1 1 1 1 0.37 1 1
1606605protein targeting 0.13 1 1 1 1 0.37 1 1
161122negative regulation of transcription from Pol II promoter 0.13 1 1 1 1 0.37 1 1
1626606protein-nucleus import 0.13 1 1 1 1 0.37 1 1
1638037cell recognition 0.13 1 1 1 1 0.37 1 1
16430693caspase activity 0.13 1 1 1 1 0.37 1 1
16530111regulation of Wnt receptor signaling pathway 0.14 1 1 1 1 0.37 1 1
166793condensed chromosome 0.14 1 1 1 1 0.37 1 1
1677548sex differentiation 0.14 1 1 1 1 0.37 1 1
16816881acid-D-amino acid ligase activity 0.14 1 1 1 1 0.37 1 1
1694840ubiquitin conjugating enzyme activity 0.14 1 1 1 1 0.37 1 1
17016772transferase activity, transferring phosphorus-containing groups 0.14 1 1 1 1 0.37 1 1
1717154cell communication 0.14 1 1 1 1 0.37 1 1
1728369obsolete molecular function 0.14 1 1 1 1 0.38 1 1
1734721phosphoprotein phosphatase activity 0.14 1 1 1 1 0.38 1 1
17417076purine nucleotide binding 0.14 1 1 1 1 0.38 1 1
1756470protein amino acid dephosphorylation 0.14 1 1 1 1 0.38 1 1
1769116nucleoside metabolism 0.14 1 1 1 1 0.38 1 1
1776029proteoglycan metabolism 0.14 1 1 1 1 0.38 1 1
17816311dephosphorylation 0.14 1 1 1 1 0.38 1 1
1798639small protein conjugating enzyme activity 0.15 1 1 1 1 0.38 1 1
1806270DNA replication initiation 0.15 1 1 1 1 0.38 1 1
18116637oxidoreductase activity, acting on the CH-CH group of donors, other acceptors 0.15 1 1 1 1 0.38 1 1
1825540hyaluronic acid binding 0.15 1 1 1 1 0.38 1 1
18330261chromosome condensation 0.15 1 1 1 1 0.38 1 1
184166nucleotide binding 0.15 1 1 1 1 0.38 1 1
1859617response to bacteria 0.15 1 1 1 1 0.39 1 1
18619200carbohydrate kinase activity 0.15 1 1 1 1 0.39 1 1
1874024alcohol dehydrogenase activity, zinc-dependent 0.16 1 1 1 1 0.4 1 1
1887205protein kinase C activation 0.16 1 1 1 1 0.4 1 1
18916645oxidoreductase activity, acting on the CH-NH group of donors 0.16 1 1 1 1 0.4 1 1
19019538protein metabolism 0.16 1 1 1 1 0.4 1 1
19145786negative regulation of cell cycle 0.17 1 1 1 1 0.4 1 1
1925938cell cortex 0.17 1 1 1 1 0.4 1 1
1934022alcohol dehydrogenase activity 0.17 1 1 1 1 0.4 1 1
1946468protein amino acid phosphorylation 0.17 1 1 1 1 0.41 1 1
19545893positive regulation of transcription, DNA-dependent 0.17 1 1 1 1 0.41 1 1
19616616oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 0.18 1 1 1 1 0.41 1 1
19730203glycosaminoglycan metabolism 0.18 1 1 1 1 0.41 1 1
1986958complement activation, classical pathway 0.18 1 1 1 1 0.41 1 1
1996406mRNA-nucleus export 0.18 1 1 1 1 0.41 1 1
2004843ubiquitin-specific protease activity 0.18 1 1 1 1 0.41 1 1
2018022protein C-terminus binding 0.18 1 1 1 1 0.41 1 1
20242770DNA damage response, signal transduction 0.18 1 1 1 1 0.41 1 1
2038015circulation 0.19 1 1 1 1 0.43 1 1
2044biological_process unknown 0.19 1 1 1 1 0.43 1 1
2057218neuropeptide signaling pathway 0.19 1 1 1 1 0.44 1 1
20616614oxidoreductase activity, acting on CH-OH group of donors 0.19 1 1 1 1 0.44 1 1
2074869cysteine protease inhibitor activity 0.19 1 1 1 1 0.44 1 1
20845892negative regulation of transcription, DNA-dependent 0.2 1 1 1 1 0.45 1 1
2096357regulation of transcription from Pol II promoter 0.2 1 1 1 1 0.45 1 1
2106022aminoglycan metabolism 0.2 1 1 1 1 0.45 1 1
21130695GTPase regulator activity 0.2 1 1 1 1 0.45 1 1
2125085guanyl-nucleotide exchange factor activity 0.21 1 1 1 1 0.45 1 1
21316706oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors 0.21 1 1 1 1 0.45 1 1
2147586digestion 0.21 1 1 1 1 0.45 1 1
2155635nuclear membrane 0.21 1 1 1 1 0.46 1 1
2166403RNA localization 0.22 1 1 1 1 0.46 1 1
2176405RNA-nucleus export 0.22 1 1 1 1 0.46 1 1
21850657nucleic acid transport 0.22 1 1 1 1 0.46 1 1
21950658RNA transport 0.22 1 1 1 1 0.46 1 1
2206956complement activation 0.22 1 1 1 1 0.46 1 1
2215200structural constituent of cytoskeleton 0.22 1 1 1 1 0.46 1 1
22216310phosphorylation 0.22 1 1 1 1 0.46 1 1
2238150biological_process 0.22 1 1 1 1 0.46 1 1
2241727lipid kinase activity 0.22 1 1 1 1 0.46 1 1
22516879ligase activity, forming carbon-nitrogen bonds 0.22 1 1 1 1 0.47 1 1
22616023cytoplasmic vesicle 0.23 1 1 1 1 0.47 1 1
2278277regulation of G-protein coupled receptor protein signaling pathway 0.23 1 1 1 1 0.47 1 1
22819904protein domain specific binding 0.24 1 1 1 1 0.5 1 1
22916209antioxidant activity 0.24 1 1 1 1 0.5 1 1
2305262calcium channel activity 0.24 1 1 1 1 0.5 1 1
23167DNA replication and chromosome cycle 0.24 1 1 1 1 0.5 1 1
23212505endomembrane system 0.25 1 1 1 1 0.5 1 1
23345941positive regulation of transcription 0.25 1 1 1 1 0.5 1 1
2344197cysteine-type endopeptidase activity 0.25 1 1 1 1 0.5 1 1
2353712transcription cofactor activity 0.26 1 1 1 1 0.51 1 1
23616791phosphoric monoester hydrolase activity 0.26 1 1 1 1 0.52 1 1
237398nuclear mRNA splicing, via spliceosome 0.26 1 1 1 1 0.52 1 1
238377RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 0.26 1 1 1 1 0.52 1 1
239375RNA splicing, via transesterification reactions 0.26 1 1 1 1 0.52 1 1
2408624induction of apoptosis by extracellular signals 0.26 1 1 1 1 0.52 1 1
24146907intracellular transport 0.27 1 1 1 1 0.52 1 1
2425048signal sequence binding 0.27 1 1 1 1 0.52 1 1
24316627oxidoreductase activity, acting on the CH-CH group of donors 0.27 1 1 1 1 0.52 1 1
244786nucleosome 0.27 1 1 1 1 0.52 1 1
24515036disulfide oxidoreductase activity 0.27 1 1 1 1 0.52 1 1
24615931nucleobase, nucleoside, nucleotide and nucleic acid transport 0.27 1 1 1 1 0.52 1 1
2475740mitochondrial membrane 0.28 1 1 1 1 0.52 1 1
24842981regulation of apoptosis 0.28 1 1 1 1 0.52 1 1
24950789regulation of biological process 0.28 1 1 1 1 0.52 1 1
2504428inositol/phosphatidylinositol kinase activity 0.28 1 1 1 1 0.52 1 1
2513684damaged DNA binding 0.29 1 1 1 1 0.54 1 1
2526816calcium ion transport 0.29 1 1 1 1 0.55 1 1
2538134transcription factor binding 0.3 1 1 1 1 0.55 1 1
2545554molecular_function unknown 0.3 1 1 1 1 0.56 1 1
2558219cell death 0.31 1 1 1 1 0.56 1 1
25616481negative regulation of transcription 0.31 1 1 1 1 0.56 1 1
2577259JAK-STAT cascade 0.31 1 1 1 1 0.56 1 1
25816265death 0.31 1 1 1 1 0.57 1 1
2597010cytoskeleton organization and biogenesis 0.33 1 1 1 1 0.59 1 1
2608234cysteine-type peptidase activity 0.33 1 1 1 1 0.59 1 1
2616457protein folding 0.33 1 1 1 1 0.59 1 1
26219992diacylglycerol binding 0.33 1 1 1 1 0.6 1 1
2636334nucleosome assembly 0.34 1 1 1 1 0.6 1 1
2646790sulfur metabolism 0.34 1 1 1 1 0.6 1 1
2657200G-protein signaling, coupled to IP3 second messenger (phospholipase C activating) 0.35 1 1 1 1 0.61 1 1
2666511ubiquitin-dependent protein catabolism 0.35 1 1 1 1 0.61 1 1
26719941modification-dependent protein catabolism 0.35 1 1 1 1 0.61 1 1
2683676nucleic acid binding 0.35 1 1 1 1 0.62 1 1
2693682chromatin binding 0.37 1 1 1 1 0.64 1 1
2705489electron transporter activity 0.37 1 1 1 1 0.64 1 1
2716350transcription 0.37 1 1 1 1 0.64 1 1
2725541acyl-CoA or acyl binding 0.37 1 1 1 1 0.64 1 1
27315276ligand-gated ion channel activity 0.38 1 1 1 1 0.65 1 1
2748076voltage-gated potassium channel complex 0.4 1 1 1 1 0.67 1 1
2755789endoplasmic reticulum membrane 0.4 1 1 1 1 0.67 1 1
2765261cation channel activity 0.4 1 1 1 1 0.68 1 1
2775737cytoplasm 0.4 1 1 1 1 0.68 1 1
2785575cellular_component 0.4 1 1 1 1 0.68 1 1
2797186G-protein coupled receptor protein signaling pathway 0.4 1 1 1 1 0.68 1 1
28042175nuclear envelope-endoplasmic reticulum network 0.4 1 1 1 1 0.68 1 1
28116651oxidoreductase activity, acting on NADH or NADPH 0.41 1 1 1 1 0.68 1 1
2828380RNA splicing 0.42 1 1 1 1 0.69 1 1
28342578phosphoric ester hydrolase activity 0.42 1 1 1 1 0.69 1 1
28446930pore complex 0.42 1 1 1 1 0.69 1 1
2855249voltage-gated potassium channel activity 0.42 1 1 1 1 0.69 1 1
2865643nuclear pore 0.42 1 1 1 1 0.69 1 1
28716051carbohydrate biosynthesis 0.43 1 1 1 1 0.7 1 1
28815267channel/pore class transporter activity 0.43 1 1 1 1 0.7 1 1
2895509calcium ion binding 0.44 1 1 1 1 0.71 1 1
2904221ubiquitin thiolesterase activity 0.45 1 1 1 1 0.72 1 1
29116874ligase activity 0.45 1 1 1 1 0.72 1 1
2925488binding 0.45 1 1 1 1 0.72 1 1
2936092main pathways of carbohydrate metabolism 0.45 1 1 1 1 0.72 1 1
2946397mRNA processing 0.46 1 1 1 1 0.73 1 1
2956355regulation of transcription, DNA-dependent 0.46 1 1 1 1 0.73 1 1
29615031protein transport 0.46 1 1 1 1 0.73 1 1
2975623cell 0.46 1 1 1 1 0.73 1 1
2987417central nervous system development 0.47 1 1 1 1 0.73 1 1
29916337cell-cell adhesion 0.47 1 1 1 1 0.73 1 1
3005539glycosaminoglycan binding 0.47 1 1 1 1 0.73 1 1
3016996organelle organization and biogenesis 0.47 1 1 1 1 0.73 1 1
30215674di-, tri-valent inorganic cation transport 0.48 1 1 1 1 0.74 1 1
30316071mRNA metabolism 0.48 1 1 1 1 0.75 1 1
3047157heterophilic cell adhesion 0.49 1 1 1 1 0.75 1 1
30516491oxidoreductase activity 0.49 1 1 1 1 0.75 1 1
30645449regulation of transcription 0.5 1 1 1 1 0.77 1 1
3075730nucleolus 0.51 1 1 1 1 0.77 1 1
30819932second-messenger-mediated signaling 0.51 1 1 1 1 0.77 1 1
30930528transcription regulator activity 0.51 1 1 1 1 0.77 1 1
31016790thiolester hydrolase activity 0.51 1 1 1 1 0.77 1 1
3113928RAB small monomeric GTPase activity 0.51 1 1 1 1 0.77 1 1
3125625soluble fraction 0.51 1 1 1 1 0.77 1 1
3136261DNA dependent DNA replication 0.51 1 1 1 1 0.77 1 1
3146351transcription, DNA-dependent 0.52 1 1 1 1 0.78 1 1
3156139nucleobase, nucleoside, nucleotide and nucleic acid metabolism 0.52 1 1 1 1 0.78 1 1
3165525GTP binding 0.53 1 1 1 1 0.78 1 1
31719001guanyl nucleotide binding 0.53 1 1 1 1 0.79 1 1
3187582physiological process 0.54 1 1 1 1 0.8 1 1
3191558regulation of cell growth 0.54 1 1 1 1 0.8 1 1
3207166cell surface receptor linked signal transduction 0.54 1 1 1 1 0.8 1 1
3217155cell adhesion 0.55 1 1 1 1 0.8 1 1
3226333chromatin assembly/disassembly 0.55 1 1 1 1 0.8 1 1
3235267potassium channel activity 0.55 1 1 1 1 0.8 1 1
32416705oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen 0.55 1 1 1 1 0.8 1 1
3255911intercellular junction 0.55 1 1 1 1 0.8 1 1
32616055Wnt receptor signaling pathway 0.56 1 1 1 1 0.8 1 1
3279165nucleotide biosynthesis 0.56 1 1 1 1 0.8 1 1
32842277peptide binding 0.56 1 1 1 1 0.8 1 1
32946872metal ion binding 0.56 1 1 1 1 0.8 1 1
33016740transferase activity 0.56 1 1 1 1 0.8 1 1
3317028cytoplasm organization and biogenesis 0.57 1 1 1 1 0.8 1 1
3325529sugar binding 0.57 1 1 1 1 0.8 1 1
33316327apicolateral plasma membrane 0.57 1 1 1 1 0.8 1 1
3343702RNA polymerase II transcription factor activity 0.57 1 1 1 1 0.8 1 1
33550794regulation of cellular process 0.58 1 1 1 1 0.8 1 1
3364866endopeptidase inhibitor activity 0.58 1 1 1 1 0.8 1 1
33730054cell junction 0.58 1 1 1 1 0.8 1 1
33830246carbohydrate binding 0.58 1 1 1 1 0.8 1 1
33930414protease inhibitor activity 0.58 1 1 1 1 0.81 1 1
3401501skeletal development 0.59 1 1 1 1 0.81 1 1
3418372cellular_component unknown 0.59 1 1 1 1 0.82 1 1
3426974response to DNA damage stimulus 0.6 1 1 1 1 0.82 1 1
3435792microsome 0.6 1 1 1 1 0.82 1 1
34416064humoral defense mechanism (sensu Vertebrata) 0.6 1 1 1 1 0.82 1 1
3458284positive regulation of cell proliferation 0.61 1 1 1 1 0.82 1 1
3466886intracellular protein transport 0.61 1 1 1 1 0.82 1 1
3479719response to endogenous stimulus 0.61 1 1 1 1 0.82 1 1
34816758transferase activity, transferring hexosyl groups 0.61 1 1 1 1 0.82 1 1
3495576extracellular 0.61 1 1 1 1 0.82 1 1
3506366transcription from Pol II promoter 0.61 1 1 1 1 0.82 1 1
35142598vesicular fraction 0.61 1 1 1 1 0.82 1 1
3525194cell adhesion molecule activity 0.63 1 1 1 1 0.83 1 1
3535244voltage-gated ion channel activity 0.63 1 1 1 1 0.83 1 1
3545216ion channel activity 0.63 1 1 1 1 0.83 1 1
3557267cell-cell signaling 0.64 1 1 1 1 0.84 1 1
35615980energy derivation by oxidation of organic compounds 0.64 1 1 1 1 0.84 1 1
3576813potassium ion transport 0.64 1 1 1 1 0.84 1 1
35830001metal ion transport 0.65 1 1 1 1 0.84 1 1
3595578extracellular matrix 0.65 1 1 1 1 0.84 1 1
36016049cell growth 0.65 1 1 1 1 0.84 1 1
36116788hydrolase activity, acting on ester bonds 0.65 1 1 1 1 0.84 1 1
36242127regulation of cell proliferation 0.65 1 1 1 1 0.84 1 1
3635515protein binding 0.66 1 1 1 1 0.85 1 1
3646259DNA metabolism 0.67 1 1 1 1 0.85 1 1
36543065positive regulation of apoptosis 0.67 1 1 1 1 0.85 1 1
36643067regulation of programmed cell death 0.67 1 1 1 1 0.85 1 1
3676917induction of apoptosis 0.67 1 1 1 1 0.85 1 1
36843068positive regulation of programmed cell death 0.67 1 1 1 1 0.85 1 1
36912502induction of programmed cell death 0.67 1 1 1 1 0.85 1 1
3706915apoptosis 0.67 1 1 1 1 0.85 1 1
37112501programmed cell death 0.67 1 1 1 1 0.85 1 1
37215268alpha-type channel activity 0.67 1 1 1 1 0.85 1 1
3733700transcription factor activity 0.67 1 1 1 1 0.85 1 1
3743729mRNA binding 0.68 1 1 1 1 0.85 1 1
3756959humoral immune response 0.68 1 1 1 1 0.85 1 1
3769117nucleotide metabolism 0.68 1 1 1 1 0.85 1 1
3778270zinc ion binding 0.69 1 1 1 1 0.85 1 1
3785096GTPase activator activity 0.69 1 1 1 1 0.85 1 1
3796928cell motility 0.69 1 1 1 1 0.85 1 1
3806508proteolysis and peptidolysis 0.7 1 1 1 1 0.85 1 1
3816954inflammatory response 0.7 1 1 1 1 0.85 1 1
3825516calmodulin binding 0.7 1 1 1 1 0.85 1 1
