NumberGOIDNamep-valueFDR(GOSSIP) FWER(GOSSIP)HolmSidakBHBYBonferoni
16259DNA metabolism 1.6e-115.2e-081.3e-087.1e-097.1e-097.1e-094.8e-087.1e-09
26260DNA replication 1.7e-093.5e-072.5e-077.5e-077.5e-072.7e-071.8e-067.5e-07
384S phase of mitotic cell cycle 1.8e-093.5e-072.7e-078e-078e-072.7e-071.8e-068e-07
467DNA replication and chromosome cycle 3.5e-084.9e-064.9e-061.6e-051.6e-053.9e-062.6e-051.6e-05
530894replisome 8.4e-081.1e-051.3e-053.7e-053.7e-057.6e-065e-053.8e-05
65657replication fork 1.6e-072.4e-053.6e-057.2e-057.2e-051.2e-058.1e-057.3e-05
7278mitotic cell cycle 2.2e-060.000220.000390.000970.000970.000140.000940.00099
87049cell cycle 2.9e-060.000270.000550.00130.00130.000160.00110.0013
95694chromosome 3.4e-060.000270.000610.00150.00150.000170.00110.0015
103677DNA binding 6.4e-060.000420.00110.00280.00280.000290.00190.0029
116261DNA dependent DNA replication 1.2e-050.000760.00210.00530.00530.00050.00330.0055
129262deoxyribonucleotide metabolism 1.4e-050.000840.00260.00610.00610.000520.00350.0062
136139nucleobase, nucleoside, nucleotide and nucleic acid metabolism 1.5e-050.000840.00270.00660.00660.000520.00350.0068
146281DNA repair 2e-050.000990.00350.00860.00850.000630.00420.0088
153896DNA primase activity 7.3e-050.00590.0230.0320.0310.00220.0150.033
16786nucleosome 7.9e-050.00590.0240.0340.0340.00220.0150.036
176974response to DNA damage stimulus 9.1e-050.00590.0250.0390.0390.00240.0160.041
189719response to endogenous stimulus 0.00010.00590.0260.0440.0430.00250.0170.046
1916725oxidoreductase activity, acting on CH2 groups 0.000150.00790.0430.0630.0610.003 0.020.065
205658alpha DNA polymerase:primase complex 0.000150.00790.0430.0630.0610.003 0.020.065
2116728oxidoreductase activity, acting on CH2 groups, disulfide as acceptor 0.000150.00790.0430.0630.0610.003 0.020.065
224748ribonucleoside-diphosphate reductase activity 0.000150.00790.0430.0630.0610.003 0.020.065
236334nucleosome assembly 0.000210.00910.051 0.090.0860.00410.0270.094
249186deoxyribonucleoside diphosphate metabolism 0.000240.0110.068 0.10.0980.00430.029 0.11
256269DNA replication, priming 0.000240.0110.068 0.10.0980.00430.029 0.11
268283cell proliferation 0.000270.0120.072 0.12 0.110.00470.032 0.12
276545glycine biosynthesis 0.000360.0140.095 0.15 0.140.00580.039 0.16
284146dihydrofolate reductase activity 0.000360.0140.095 0.15 0.140.00580.039 0.16
299132nucleoside diphosphate metabolism 0.000510.019 0.13 0.21 0.190.00780.052 0.23
303676nucleic acid binding 0.00070.023 0.16 0.29 0.25 0.01 0.07 0.31
315663DNA replication factor C complex 0.00110.033 0.23 0.45 0.360.016 0.1 0.48
326544glycine metabolism 0.00130.037 0.26 0.55 0.420.018 0.12 0.59
339117nucleotide metabolism 0.00130.037 0.26 0.55 0.420.018 0.12 0.59
345524ATP binding 0.00170.042 0.3 0.69 0.50.022 0.15 0.74
3542623ATPase activity, coupled 0.00180.043 0.31 0.76 0.530.023 0.15 0.82
363684damaged DNA binding 0.00190.044 0.33 0.77 0.540.023 0.15 0.83
3730554adenyl nucleotide binding 0.00190.044 0.34 0.78 0.540.023 0.15 0.85
386333chromatin assembly/disassembly 0.00250.053 0.4 1 0.64 0.03 0.2 1
3916887ATPase activity 0.00270.053 0.41 1 0.670.031 0.21 1
404386helicase activity 0.00280.053 0.41 1 0.680.031 0.21 1
419070serine family amino acid biosynthesis 0.00360.066 0.5 1 0.770.037 0.25 1
4216646oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor 0.00360.066 0.5 1 0.770.037 0.25 1
434536deoxyribonuclease activity 0.0040.071 0.53 1 0.80.037 0.25 1
44785chromatin 0.00440.073 0.55 1 0.830.037 0.25 1
456325establishment and/or maintenance of chromatin architecture 0.0049 0.08 0.59 1 0.860.037 0.25 1
4646600negative regulation of centriole replication 0.005 0.14 0.88 1 0.870.037 0.25 1
4746606negative regulation of centrosome cycle 0.005 0.14 0.88 1 0.870.037 0.25 1
4846605regulation of centrosome cycle 0.005 0.14 0.88 1 0.870.037 0.25 1
4946599regulation of centriole replication 0.005 0.14 0.88 1 0.870.037 0.25 1
505590collagen type VII 0.005 0.14 0.88 1 0.870.037 0.25 1
517099centriole replication 0.005 0.14 0.88 1 0.870.037 0.25 1
5242772DNA damage response, signal transduction resulting in transcription 0.005 0.14 0.88 1 0.870.037 0.25 1
536978DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator 0.005 0.14 0.88 1 0.870.037 0.25 1
548309double-stranded DNA specific exodeoxyribonuclease activity 0.005 0.14 0.88 1 0.870.037 0.25 1
5516895exodeoxyribonuclease activity, producing 5'-phosphomonoesters 0.005 0.14 0.88 1 0.870.037 0.25 1
564529exodeoxyribonuclease activity 0.005 0.14 0.88 1 0.870.037 0.25 1
5745739positive regulation of DNA repair 0.005 0.14 0.88 1 0.870.037 0.25 1
5830002anion homeostasis 0.005 0.14 0.88 1 0.870.037 0.25 1
5930319di-, tri-valent inorganic anion homeostasis 0.005 0.14 0.88 1 0.870.037 0.25 1
6016818hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 0.005 0.14 0.88 1 0.870.037 0.25 1
618514organic anion transporter activity 0.0053 0.14 0.89 1 0.870.039 0.26 1
626270DNA replication initiation 0.0058 0.15 0.9 1 0.890.042 0.28 1
636323DNA packaging 0.006 0.15 0.9 1 0.90.043 0.29 1
6416645oxidoreductase activity, acting on the CH-NH group of donors 0.0068 0.15 0.91 1 0.930.048 0.32 1
655634nucleus 0.0092 0.17 0.94 1 0.970.059 0.4 1
6646073dTMP metabolism 0.0099 0.24 0.99 1 0.980.059 0.4 1
6715302uncoupling protein activity 0.0099 0.24 0.99 1 0.980.059 0.4 1
689162deoxyribonucleoside monophosphate metabolism 0.0099 0.24 0.99 1 0.980.059 0.4 1
699176pyrimidine deoxyribonucleoside monophosphate metabolism 0.0099 0.24 0.99 1 0.980.059 0.4 1
704799thymidylate synthase activity 0.0099 0.24 0.99 1 0.980.059 0.4 1
71420835,10-methylenetetrahydrofolate-dependent methyltransferase activity 0.0099 0.24 0.99 1 0.980.059 0.4 1
723696satellite DNA binding 0.0099 0.24 0.99 1 0.980.059 0.4 1
739157deoxyribonucleoside monophosphate biosynthesis 0.0099 0.24 0.99 1 0.980.059 0.4 1
749177pyrimidine deoxyribonucleoside monophosphate biosynthesis 0.0099 0.24 0.99 1 0.980.059 0.4 1
756231dTMP biosynthesis 0.0099 0.24 0.99 1 0.980.059 0.4 1
769069serine family amino acid metabolism 0.011 0.25 0.99 1 0.980.065 0.43 1
778026ATP dependent helicase activity 0.012 0.25 0.99 1 0.990.067 0.45 1
787001chromosome organization and biogenesis (sensu Eukarya) 0.012 0.25 0.99 1 0.990.071 0.47 1
793899DNA-directed RNA polymerase activity 0.013 0.25 0.99 1 0.990.074 0.5 1
806997nuclear organization and biogenesis 0.014 0.25 0.99 1 0.990.077 0.52 1
819129pyrimidine nucleoside monophosphate metabolism 0.015 0.31 1 1 10.077 0.52 1
829263deoxyribonucleotide biosynthesis 0.015 0.31 1 1 10.077 0.52 1
839221pyrimidine deoxyribonucleotide biosynthesis 0.015 0.31 1 1 10.077 0.52 1
849130pyrimidine nucleoside monophosphate biosynthesis 0.015 0.31 1 1 10.077 0.52 1
8516919nardilysin activity 0.015 0.31 1 1 10.077 0.52 1
8676DNA replication checkpoint 0.015 0.31 1 1 10.077 0.52 1
8717076purine nucleotide binding 0.016 0.32 1 1 10.084 0.56 1
885488binding 0.018 0.32 1 1 1 0.09 0.6 1
898152metabolism 0.018 0.32 1 1 1 0.09 0.6 1
90166nucleotide binding 0.018 0.32 1 1 1 0.09 0.6 1
9130330DNA damage response, signal transduction by p53 class mediator 0.02 0.39 1 1 10.096 0.64 1
928274gamma-tubulin ring complex 0.02 0.39 1 1 10.096 0.64 1
939165nucleotide biosynthesis 0.021 0.39 1 1 10.099 0.66 1
948094DNA dependent ATPase activity 0.022 0.39 1 1 1 0.1 0.7 1
954518nuclease activity 0.023 0.39 1 1 1 0.11 0.71 1
96279M phase 0.024 0.39 1 1 1 0.11 0.74 1
9775cell cycle checkpoint 0.024 0.39 1 1 1 0.11 0.74 1
985662DNA replication factor A complex 0.025 0.44 1 1 1 0.11 0.74 1
999650UV protection 0.025 0.44 1 1 1 0.11 0.74 1
1008652amino acid biosynthesis 0.025 0.44 1 1 1 0.11 0.74 1
10116329apoptosis regulator activity 0.026 0.44 1 1 1 0.11 0.76 1
1027126meiosis 0.028 0.44 1 1 1 0.12 0.81 1
10316489immunoglobulin receptor activity 0.03 0.47 1 1 1 0.12 0.82 1
1047528neuromuscular junction development 0.03 0.47 1 1 1 0.12 0.82 1
1056271DNA strand elongation 0.03 0.47 1 1 1 0.12 0.82 1
1063688DNA replication origin binding 0.03 0.47 1 1 1 0.12 0.82 1
1079219pyrimidine deoxyribonucleotide metabolism 0.03 0.47 1 1 1 0.12 0.82 1
10815239multidrug transporter activity 0.03 0.47 1 1 1 0.12 0.82 1
1096730one-carbon compound metabolism 0.033 0.48 1 1 1 0.13 0.9 1
1106359regulation of transcription from Pol III promoter 0.034 0.51 1 1 1 0.14 0.91 1
1117089start control point of mitotic cell cycle 0.034 0.51 1 1 1 0.14 0.91 1
1126284base-excision repair 0.034 0.51 1 1 1 0.14 0.91 1
113930gamma-tubulin complex 0.034 0.51 1 1 1 0.14 0.91 1
1144527exonuclease activity 0.035 0.51 1 1 1 0.14 0.92 1
1158509anion transporter activity 0.036 0.51 1 1 1 0.14 0.94 1
1164519endonuclease activity 0.038 0.51 1 1 1 0.14 0.95 1
11716817hydrolase activity, acting on acid anhydrides 0.039 0.51 1 1 1 0.14 0.95 1
11815695organic cation transport 0.039 0.52 1 1 1 0.14 0.95 1
1196282regulation of DNA repair 0.039 0.52 1 1 1 0.14 0.95 1
12016248channel inhibitor activity 0.039 0.52 1 1 1 0.14 0.95 1
1218200ion channel inhibitor activity 0.039 0.52 1 1 1 0.14 0.95 1
1225660delta-DNA polymerase cofactor complex 0.039 0.52 1 1 1 0.14 0.95 1
1237162negative regulation of cell adhesion 0.039 0.52 1 1 1 0.14 0.95 1
1247098centrosome cycle 0.049 0.61 1 1 1 0.17 1 1
12517149protein biosynthesis inhibitor activity 0.049 0.61 1 1 1 0.17 1 1
1265659delta DNA polymerase complex 0.049 0.61 1 1 1 0.17 1 1
1275622intracellular 0.05 0.61 1 1 1 0.18 1 1
1289309amine biosynthesis 0.05 0.61 1 1 1 0.18 1 1
12916787hydrolase activity 0.051 0.61 1 1 1 0.18 1 1
1305868cytoplasmic dynein complex 0.053 0.62 1 1 1 0.18 1 1
1317171transmembrane receptor protein tyrosine kinase activation (dimerization) 0.053 0.62 1 1 1 0.18 1 1
13218346protein amino acid prenylation 0.053 0.62 1 1 1 0.18 1 1
13318342protein prenylation 0.053 0.62 1 1 1 0.18 1 1
134242pericentriolar material 0.053 0.62 1 1 1 0.18 1 1
1356310DNA recombination 0.058 0.63 1 1 1 0.19 1 1
1369347aspartate carbamoyltransferase complex 0.058 0.65 1 1 1 0.19 1 1
13715238drug transporter activity 0.058 0.65 1 1 1 0.19 1 1
13842575DNA polymerase complex 0.063 0.66 1 1 1 0.2 1 1
1396376mRNA splice site selection 0.063 0.66 1 1 1 0.2 1 1
1404571mannosyl-oligosaccharide 1,2-alpha-mannosidase activity 0.063 0.66 1 1 1 0.2 1 1
14115101organic cation transporter activity 0.063 0.66 1 1 1 0.2 1 1
1429059macromolecule biosynthesis 0.063 0.66 1 1 1 0.2 1 1
1438318protein prenyltransferase activity 0.068 0.68 1 1 1 0.21 1 1
1447584response to nutrients 0.068 0.68 1 1 1 0.21 1 1
14517022myosin binding 0.068 0.68 1 1 1 0.21 1 1
14616563transcriptional activator activity 0.068 0.68 1 1 1 0.21 1 1
14782G1/S transition of mitotic cell cycle 0.071 0.68 1 1 1 0.22 1 1
1486312mitotic recombination 0.072 0.69 1 1 1 0.22 1 1
1498151cell growth and/or maintenance 0.073 0.69 1 1 1 0.22 1 1
1506950response to stress 0.073 0.69 1 1 1 0.22 1 1
1514009ATP-binding cassette (ABC) transporter activity 0.074 0.69 1 1 1 0.22 1 1
1528372cellular_component unknown 0.076 0.69 1 1 1 0.22 1 1
1535523tropomyosin binding 0.077 0.71 1 1 1 0.23 1 1
1544520endodeoxyribonuclease activity 0.081 0.72 1 1 1 0.24 1 1
15515924mannosyl-oligosaccharide mannosidase activity 0.081 0.72 1 1 1 0.24 1 1
156280nuclear division 0.085 0.73 1 1 1 0.24 1 1
1576221pyrimidine nucleotide biosynthesis 0.086 0.73 1 1 1 0.24 1 1
1586207'de novo' pyrimidine base biosynthesis 0.086 0.73 1 1 1 0.24 1 1
1596491N-glycan processing 0.086 0.73 1 1 1 0.24 1 1
1609991response to extracellular stimulus 0.086 0.73 1 1 1 0.24 1 1
1616839mitochondrial transport 0.086 0.73 1 1 1 0.24 1 1
162245spliceosome assembly 0.091 0.74 1 1 1 0.25 1 1
1636493O-linked glycosylation 0.091 0.74 1 1 1 0.25 1 1
164187activation of MAPK 0.091 0.74 1 1 1 0.25 1 1
1657257activation of JUNK 0.095 0.75 1 1 1 0.26 1 1
16630693caspase activity 0.095 0.75 1 1 1 0.26 1 1
1674222metalloendopeptidase activity 0.098 0.75 1 1 1 0.26 1 1
1686206pyrimidine base metabolism 0.1 0.76 1 1 1 0.26 1 1
16919856pyrimidine base biosynthesis 0.1 0.76 1 1 1 0.26 1 1
1704659prenyltransferase activity 0.1 0.76 1 1 1 0.26 1 1
17180G1 phase of mitotic cell cycle 0.1 0.77 1 1 1 0.27 1 1
1726302double-strand break repair 0.1 0.77 1 1 1 0.27 1 1
17315923mannosidase activity 0.11 0.8 1 1 1 0.28 1 1
17442158lipoprotein biosynthesis 0.11 0.81 1 1 1 0.29 1 1
1756497protein lipidation 0.11 0.81 1 1 1 0.29 1 1
17616779nucleotidyltransferase activity 0.12 0.83 1 1 1 0.3 1 1
1776383transcription from Pol III promoter 0.12 0.83 1 1 1 0.3 1 1
17846112nucleobase biosynthesis 0.12 0.83 1 1 1 0.3 1 1
1793690double-stranded DNA binding 0.12 0.83 1 1 1 0.3 1 1
1804003ATP dependent DNA helicase activity 0.12 0.83 1 1 1 0.3 1 1
1816486protein amino acid glycosylation 0.13 0.83 1 1 1 0.31 1 1
1829112nucleobase metabolism 0.13 0.83 1 1 1 0.31 1 1
1834843ubiquitin-specific protease activity 0.13 0.83 1 1 1 0.31 1 1
18442770DNA damage response, signal transduction 0.13 0.83 1 1 1 0.31 1 1
18542157lipoprotein metabolism 0.13 0.83 1 1 1 0.31 1 1
18672M-phase specific microtubule process 0.13 0.83 1 1 1 0.31 1 1
1879123nucleoside monophosphate metabolism 0.13 0.83 1 1 1 0.31 1 1
1887131meiotic recombination 0.13 0.83 1 1 1 0.31 1 1
1899124nucleoside monophosphate biosynthesis 0.13 0.83 1 1 1 0.31 1 1
1909101glycoprotein biosynthesis 0.13 0.83 1 1 1 0.31 1 1
1916220pyrimidine nucleotide metabolism 0.13 0.84 1 1 1 0.32 1 1
1923824catalytic activity 0.14 0.84 1 1 1 0.32 1 1
1937128meiotic prophase I 0.14 0.84 1 1 1 0.32 1 1
1947127meiosis I 0.14 0.84 1 1 1 0.32 1 1
1956289nucleotide-excision repair 0.14 0.84 1 1 1 0.32 1 1
1967519myogenesis 0.14 0.84 1 1 1 0.32 1 1
1973800antiviral response protein activity 0.14 0.84 1 1 1 0.32 1 1
19830155regulation of cell adhesion 0.14 0.84 1 1 1 0.32 1 1
19915631tubulin binding 0.14 0.84 1 1 1 0.32 1 1
2009058biosynthesis 0.15 0.85 1 1 1 0.33 1 1
20116043cell organization and biogenesis 0.15 0.85 1 1 1 0.33 1 1
20230286dynein complex 0.15 0.85 1 1 1 0.33 1 1
2039100glycoprotein metabolism 0.15 0.85 1 1 1 0.33 1 1
2044197cysteine-type endopeptidase activity 0.15 0.85 1 1 1 0.33 1 1
2053674molecular_function 0.15 0.85 1 1 1 0.34 1 1
2065794Golgi apparatus 0.16 0.85 1 1 1 0.34 1 1
2078369obsolete molecular function 0.16 0.86 1 1 1 0.34 1 1
20816247channel regulator activity 0.16 0.86 1 1 1 0.34 1 1
2098375acetylglucosaminyltransferase activity 0.16 0.86 1 1 1 0.34 1 1
21015457auxiliary transport protein activity 0.17 0.87 1 1 1 0.36 1 1
21116283eukaryotic 48S initiation complex 0.17 0.87 1 1 1 0.36 1 1
2125843cytosolic small ribosomal subunit (sensu Eukarya) 0.17 0.87 1 1 1 0.36 1 1
2137088regulation of mitosis 0.17 0.87 1 1 1 0.36 1 1
2145178integrin binding 0.18 0.87 1 1 1 0.37 1 1
2153773heat shock protein activity 0.18 0.87 1 1 1 0.37 1 1
2166417regulation of protein biosynthesis 0.18 0.87 1 1 1 0.37 1 1
2174674protein serine/threonine kinase activity 0.18 0.87 1 1 1 0.37 1 1
2187517muscle development 0.18 0.87 1 1 1 0.37 1 1
2199987cellular process 0.18 0.87 1 1 1 0.37 1 1
2203725double-stranded RNA binding 0.18 0.87 1 1 1 0.37 1 1
2213678DNA helicase activity 0.18 0.87 1 1 1 0.37 1 1
22216820hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances 0.18 0.87 1 1 1 0.37 1 1
22342626ATPase activity, coupled to transmembrane movement of substances 0.18 0.87 1 1 1 0.37 1 1
2245813centrosome 0.19 0.88 1 1 1 0.37 1 1
2256412protein biosynthesis 0.19 0.88 1 1 1 0.38 1 1
2268234cysteine-type peptidase activity 0.2 0.91 1 1 1 0.4 1 1
227922spindle pole 0.21 0.91 1 1 1 0.4 1 1
2283697single-stranded DNA binding 0.21 0.91 1 1 1 0.4 1 1
2298632apoptotic program 0.21 0.91 1 1 1 0.4 1 1
23016788hydrolase activity, acting on ester bonds 0.21 0.91 1 1 1 0.4 1 1
2316487N-linked glycosylation 0.21 0.91 1 1 1 0.41 1 1
2325815microtubule organizing center 0.21 0.92 1 1 1 0.41 1 1
23315405P-P-bond-hydrolysis-driven transporter activity 0.22 0.92 1 1 1 0.42 1 1
2345581collagen 0.22 0.93 1 1 1 0.42 1 1
2353931Rho small monomeric GTPase activity 0.22 0.93 1 1 1 0.42 1 1
23615075ion transporter activity 0.22 0.93 1 1 1 0.42 1 1
2378305integrin complex 0.23 0.93 1 1 1 0.43 1 1
23816282eukaryotic 43S preinitiation complex 0.23 0.94 1 1 1 0.43 1 1
2397254JNK cascade 0.23 0.94 1 1 1 0.43 1 1
2405624membrane fraction 0.23 0.94 1 1 1 0.43 1 1
24116491oxidoreductase activity 0.23 0.94 1 1 1 0.44 1 1
2428237metallopeptidase activity 0.24 0.96 1 1 1 0.45 1 1
2438544epidermal differentiation 0.25 0.97 1 1 1 0.46 1 1
24479regulation of CDK activity 0.25 0.98 1 1 1 0.46 1 1
2459314response to radiation 0.26 0.99 1 1 1 0.48 1 1
24616765transferase activity, transferring alkyl or aryl (other than methyl) groups 0.26 0.99 1 1 1 0.48 1 1
2475819spindle 0.26 0.99 1 1 1 0.48 1 1
24815630microtubule cytoskeleton 0.27 0.99 1 1 1 0.48 1 1
24916564transcriptional repressor activity 0.27 0.99 1 1 1 0.48 1 1
25019899enzyme binding 0.27 0.99 1 1 1 0.48 1 1
251226microtubule cytoskeleton organization and biogenesis 0.27 0.99 1 1 1 0.48 1 1
2529889regulation of biosynthesis 0.27 0.99 1 1 1 0.48 1 1
2538189apoptosis inhibitor activity 0.27 0.99 1 1 1 0.48 1 1
2544895cell adhesion receptor activity 0.27 0.99 1 1 1 0.48 1 1
25586G2/M transition of mitotic cell cycle 0.28 0.99 1 1 1 0.49 1 1
25615935small ribosomal subunit 0.28 0.99 1 1 1 0.49 1 1
25774regulation of cell cycle 0.28 1 1 1 1 0.5 1 1
2589628response to abiotic stimulus 0.29 1 1 1 1 0.5 1 1
2597398ectoderm development 0.29 1 1 1 1 0.5 1 1
2604867serine-type endopeptidase inhibitor activity 0.29 1 1 1 1 0.5 1 1
26116772transferase activity, transferring phosphorus-containing groups 0.3 1 1 1 1 0.52 1 1
2625830cytosolic ribosome (sensu Eukarya) 0.3 1 1 1 1 0.52 1 1
2635554molecular_function unknown 0.31 1 1 1 1 0.52 1 1
2645604basement membrane 0.31 1 1 1 1 0.52 1 1
26542221response to chemical substance 0.31 1 1 1 1 0.52 1 1
26619222regulation of metabolism 0.32 1 1 1 1 0.54 1 1
267165MAPKKK cascade 0.33 1 1 1 1 0.56 1 1
2684553hydrolase activity, hydrolyzing O-glycosyl compounds 0.34 1 1 1 1 0.57 1 1
2694672protein kinase activity 0.34 1 1 1 1 0.57 1 1
2706091energy pathways 0.34 1 1 1 1 0.57 1 1
2716873cell ion homeostasis 0.34 1 1 1 1 0.57 1 1
27250801ion homeostasis 0.34 1 1 1 1 0.57 1 1
2734221ubiquitin thiolesterase activity 0.35 1 1 1 1 0.57 1 1
27450790regulation of enzyme activity 0.36 1 1 1 1 0.58 1 1
27515399primary active transporter activity 0.36 1 1 1 1 0.59 1 1
27646483heterocycle metabolism 0.36 1 1 1 1 0.59 1 1
2775667transcription factor complex 0.37 1 1 1 1 0.59 1 1
2786520amino acid metabolism 0.37 1 1 1 1 0.6 1 1
27916740transferase activity 0.37 1 1 1 1 0.6 1 1
2809888histogenesis 0.37 1 1 1 1 0.6 1 1
2818233peptidase activity 0.38 1 1 1 1 0.6 1 1
28219725cell homeostasis 0.38 1 1 1 1 0.6 1 1
28316798hydrolase activity, acting on glycosyl bonds 0.38 1 1 1 1 0.6 1 1
28442592homeostasis 0.38 1 1 1 1 0.61 1 1
28516790thiolester hydrolase activity 0.4 1 1 1 1 0.62 1 1
2867160cell-matrix adhesion 0.4 1 1 1 1 0.62 1 1
2876445regulation of translation 0.4 1 1 1 1 0.62 1 1
28845786negative regulation of cell cycle 0.41 1 1 1 1 0.64 1 1
2896935chemotaxis 0.42 1 1 1 1 0.64 1 1
29042330taxis 0.42 1 1 1 1 0.64 1 1
2916464protein modification 0.42 1 1 1 1 0.65 1 1
2925201extracellular matrix structural constituent 0.42 1 1 1 1 0.65 1 1
2935875microtubule associated complex 0.43 1 1 1 1 0.65 1 1
2945743mitochondrial inner membrane 0.43 1 1 1 1 0.65 1 1
2954175endopeptidase activity 0.43 1 1 1 1 0.65 1 1
2968248pre-mRNA splicing factor activity 0.43 1 1 1 1 0.65 1 1
2976508proteolysis and peptidolysis 0.44 1 1 1 1 0.66 1 1
2987218neuropeptide signaling pathway 0.44 1 1 1 1 0.66 1 1
2995575cellular_component 0.44 1 1 1 1 0.66 1 1
3005623cell 0.45 1 1 1 1 0.67 1 1
3016519amino acid and derivative metabolism 0.45 1 1 1 1 0.67 1 1
3027017microtubule-based process 0.45 1 1 1 1 0.67 1 1
3038168methyltransferase activity 0.45 1 1 1 1 0.67 1 1
30430163protein catabolism 0.45 1 1 1 1 0.67 1 1
30516773phosphotransferase activity, alcohol group as acceptor 0.46 1 1 1 1 0.67 1 1
3065386carrier activity 0.46 1 1 1 1 0.67 1 1
307267cell fraction 0.46 1 1 1 1 0.67 1 1
3084866endopeptidase inhibitor activity 0.46 1 1 1 1 0.67 1 1
30916741transferase activity, transferring one-carbon groups 0.46 1 1 1 1 0.67 1 1
31030414protease inhibitor activity 0.47 1 1 1 1 0.67 1 1
3115941unlocalized 0.47 1 1 1 1 0.67 1 1
31250789regulation of biological process 0.47 1 1 1 1 0.67 1 1
31342127regulation of cell proliferation 0.47 1 1 1 1 0.68 1 1
3146725aromatic compound metabolism 0.48 1 1 1 1 0.68 1 1
3159057macromolecule catabolism 0.48 1 1 1 1 0.69 1 1
31619866inner membrane 0.48 1 1 1 1 0.69 1 1
3175615extracellular space 0.49 1 1 1 1 0.69 1 1
31816758transferase activity, transferring hexosyl groups 0.49 1 1 1 1 0.69 1 1
319910cytokinesis 0.5 1 1 1 1 0.7 1 1
3207582physiological process 0.5 1 1 1 1 0.7 1 1
3218092cytoskeletal protein binding 0.5 1 1 1 1 0.7 1 1
3227169transmembrane receptor protein tyrosine kinase signaling pathway 0.51 1 1 1 1 0.71 1 1
32319538protein metabolism 0.51 1 1 1 1 0.71 1 1
324377RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 0.51 1 1 1 1 0.71 1 1
325375RNA splicing, via transesterification reactions 0.51 1 1 1 1 0.71 1 1
326398nuclear mRNA splicing, via spliceosome 0.51 1 1 1 1 0.71 1 1
3276936muscle contraction 0.52 1 1 1 1 0.71 1 1
3285829cytosol 0.53 1 1 1 1 0.72 1 1
3295740mitochondrial membrane 0.53 1 1 1 1 0.72 1 1
3309308amine metabolism 0.53 1 1 1 1 0.73 1 1
3316468protein amino acid phosphorylation 0.54 1 1 1 1 0.73 1 1
3326461protein complex assembly 0.54 1 1 1 1 0.73 1 1
3333774motor activity 0.55 1 1 1 1 0.73 1 1
3347601vision 0.55 1 1 1 1 0.74 1 1
3353729mRNA binding 0.55 1 1 1 1 0.74 1 1
3364biological_process unknown 0.56 1 1 1 1 0.75 1 1
3379583perception of light 0.57 1 1 1 1 0.75 1 1
3387067mitosis 0.57 1 1 1 1 0.76 1 1
33987M phase of mitotic cell cycle 0.58 1 1 1 1 0.76 1 1
3405516calmodulin binding 0.58 1 1 1 1 0.76 1 1
3418285negative regulation of cell proliferation 0.58 1 1 1 1 0.76 1 1
3429416response to light 0.58 1 1 1 1 0.76 1 1
3436796phosphate metabolism 0.58 1 1 1 1 0.76 1 1
3446793phosphorus metabolism 0.58 1 1 1 1 0.76 1 1
34519941modification-dependent protein catabolism 0.59 1 1 1 1 0.76 1 1
3466511ubiquitin-dependent protein catabolism 0.59 1 1 1 1 0.76 1 1
34716310phosphorylation 0.6 1 1 1 1 0.77 1 1
3484721phosphoprotein phosphatase activity 0.61 1 1 1 1 0.78 1 1
3496470protein amino acid dephosphorylation 0.61 1 1 1 1 0.78 1 1
35016311dephosphorylation 0.61 1 1 1 1 0.78 1 1
3515840ribosome 0.62 1 1 1 1 0.79 1 1
35216301kinase activity 0.62 1 1 1 1 0.79 1 1
3533754chaperone activity 0.62 1 1 1 1 0.79 1 1
35450794regulation of cellular process 0.63 1 1 1 1 0.8 1 1
3553735structural constituent of ribosome 0.64 1 1 1 1 0.8 1 1
3568380RNA splicing 0.64 1 1 1 1 0.81 1 1
35715291porter activity 0.65 1 1 1 1 0.81 1 1
35815290electrochemical potential-driven transporter activity 0.65 1 1 1 1 0.81 1 1
3597167enzyme linked receptor protein signaling pathway 0.65 1 1 1 1 0.81 1 1
36016757transferase activity, transferring glycosyl groups 0.65 1 1 1 1 0.81 1 1
3613713transcription coactivator activity 0.66 1 1 1 1 0.81 1 1
36243037translation 0.66 1 1 1 1 0.81 1 1
3636397mRNA processing 0.67 1 1 1 1 0.83 1 1
3645737cytoplasm 0.68 1 1 1 1 0.83 1 1
3657243protein kinase cascade 0.68 1 1 1 1 0.84 1 1
36619752carboxylic acid metabolism 0.69 1 1 1 1 0.84 1 1
3673925small monomeric GTPase activity 0.69 1 1 1 1 0.84 1 1
3686082organic acid metabolism 0.69 1 1 1 1 0.84 1 1
3697155cell adhesion 0.69 1 1 1 1 0.84 1 1
37016071mRNA metabolism 0.69 1 1 1 1 0.84 1 1
3715887integral to plasma membrane 0.69 1 1 1 1 0.84 1 1
3724857enzyme inhibitor activity 0.7 1 1 1 1 0.84 1 1
3733723RNA binding 0.7 1 1 1 1 0.84 1 1
3744930G-protein coupled receptor activity 0.7 1 1 1 1 0.84 1 1
37530528transcription regulator activity 0.71 1 1 1 1 0.84 1 1
3766915apoptosis 0.71 1 1 1 1 0.84 1 1
