NumberGOIDNamep-valueFDR(GOSSIP)FWER(GOSSIP)HolmSidakBHBYBonferoni
14871signal transducer activity0.00010.050.010.060.060.060.430.06
25102receptor binding0.0010.250.170.510.400.17 10.51
35179hormone activity0.0010.250.200.680.490.17 10.68
47275development0.0020.250.261 0.70.17 1 1
546872metal ion binding0.0030.250.4010.780.17 1 1
64725protein-tyrosine-phosphatase activity0.0030.250.4110.800.17 1 1
79653morphogenesis0.0030.250.4110.800.17 1 1
89887organogenesis0.0030.250.4210.820.17 1 1
94872receptor activity0.0040.250.4610.890.17 1 1
105509calcium ion binding0.0050.250.4710.900.17 1 1
1145595regulation of cell differentiation0.0050.310.5710.920.17 1 1
127281germ-cell development0.0090.330.7110.980.17 1 1
134089carbonate dehydratase activity0.0090.330.7110.980.17 1 1
1416836hydro-lyase activity0.010.330.7310.990.17 1 1
1516835carbon-oxygen lyase activity0.010.330.7610.990.17 1 1
161584rhodopsin-like receptor activity0.010.330.7610.990.17 1 1
176470protein amino acid dephosphorylation0.010.330.7710.990.17 1 1
1830154cell differentiation0.010.330.7710.990.17 1 1
1930097hemopoiesis0.010.330.8210.990.17 1 1
2016311dephosphorylation0.010.330.8310.990.17 1 1
217154cell communication0.010.330.8410.990.17 1 1
2216477cell migration0.010.330.8610.990.17 1 1
231775cell activation0.010.330.9010.990.17 1 1
2445321immune cell activation0.010.330.9010.990.17 1 1
256730one-carbon compound metabolism0.010.330.9010.990.17 1 1
2646649lymphocyte activation0.010.330.9010.990.17 1 1
276928cell motility0.020.330.9110.990.17 1 1
287167enzyme linked receptor protein signaling pathway0.020.330.9110.990.17 1 1
295261cation channel activity0.020.330.9110.990.17 1 1
304721phosphoprotein phosphatase activity0.020.330.9110.990.17 1 1
314930G-protein coupled receptor activity0.020.370.941 10.17 1 1
325267potassium channel activity0.020.370.941 10.17 1 1
339987cellular process0.020.370.951 10.17 1 1
349100glycoprotein metabolism0.030.370.971 10.17 1 1
3515849organic acid transport0.030.370.971 10.17 1 1
3646942carboxylic acid transport0.030.370.971 10.17 1 1
376486protein amino acid glycosylation0.030.370.971 10.17 1 1
389101glycoprotein biosynthesis0.030.370.971 10.17 1 1
3942214terpene metabolism0.030.530.991 10.17 1 1
404452isopentenyl-diphosphate delta-isomerase activity0.030.530.991 10.17 1 1
4146666retinal programmed cell death0.030.530.991 10.17 1 1
4246668regulation of retinal programmed cell death0.030.530.991 10.17 1 1
437635chemosensory behavior0.030.530.991 10.17 1 1
4445596negative regulation of cell differentiation0.030.530.991 10.17 1 1
4516117carotenoid biosynthesis0.030.530.991 10.17 1 1
4616096polyisoprenoid metabolism0.030.530.991 10.17 1 1
476721terpenoid metabolism0.030.530.991 10.17 1 1
4816108tetraterpenoid metabolism0.030.530.991 10.17 1 1
4916116carotenoid metabolism0.030.530.991 10.17 1 1
5016109tetraterpenoid biosynthesis0.030.530.991 10.17 1 1
5116114terpenoid biosynthesis0.030.530.991 10.17 1 1
529241polyisoprenoid biosynthesis0.030.530.991 10.17 1 1
5345664regulation of neuron differentiation0.030.530.991 10.17 1 1
5446652thymocyte differentiation0.030.530.991 10.17 1 1
5545666positive regulation of neuron differentiation0.030.530.991 10.17 1 1
5630514negative regulation of BMP signaling pathway0.030.530.991 10.17 1 1
5730510regulation of BMP signaling pathway0.030.530.991 10.17 1 1
581649osteoblast differentiation0.030.530.991 10.17 1 1
5945667regulation of osteoblast differentiation0.030.530.991 10.17 1 1
6045668negative regulation of osteoblast differentiation0.030.530.991 10.17 1 1
6146246terpene biosynthesis0.030.530.991 10.17 1 1
62776kinetochore0.030.530.991 10.17 1 1
637406suppression of neuroblast proliferation0.030.530.991 10.17 1 1
6415802basic amino acid transport0.030.530.991 10.17 1 1
6515278calcium-release channel activity0.030.530.991 10.17 1 1
661600endothelin-B receptor activity0.030.530.991 10.17 1 1
674962endothelin receptor activity0.030.530.991 10.17 1 1
6815809L-arginine transport0.030.530.991 10.17 1 1
6915819L-lysine transport0.030.530.991 10.17 1 1
705315inorganic phosphate transporter activity0.030.530.991 10.17 1 1
7115189L-lysine transporter activity0.030.530.991 10.17 1 1
7215181L-arginine transporter activity0.030.530.991 10.17 1 1
7346821extrachromosomal DNA0.030.530.991 10.17 1 1
7415174basic amino acid transporter activity0.030.530.991 10.17 1 1
755682snRNP U50.030.530.991 10.17 1 1
7615326cationic amino acid transporter activity0.030.530.991 10.17 1 1
775689minor (U12-dependent) spliceosome complex0.030.530.991 10.17 1 1
788095inositol-1,4,5-triphosphate receptor activity0.030.530.991 10.17 1 1
7919911structural constituent of myelin sheath0.030.530.991 10.17 1 1
804949cannabinoid receptor activity0.030.530.991 10.17 1 1
818499UDP-galactose beta-N-acetylglucosamine beta-1,3-galactosyltransferase activity0.030.530.991 10.17 1 1
825220inositol 1,4,5-triphosphate-sensitive calcium-release channel activity0.030.530.991 10.17 1 1
835173stem cell factor receptor binding0.030.530.991 10.17 1 1
8446332SMAD binding0.030.530.991 10.17 1 1
854655porphobilinogen synthase activity0.030.530.991 10.17 1 1
8642100B-cell proliferation0.030.530.991 10.17 1 1
877165signal transduction0.030.530.991 10.17 1 1
886816calcium ion transport0.030.550.991 10.19 1 1
895216ion channel activity0.030.550.991 10.20 1 1
908083growth factor activity0.040.550.991 10.21 1 1
917185transmembrane receptor protein tyrosine phosphatase signaling pathway0.040.550.991 10.21 1 1
925244voltage-gated ion channel activity0.040.550.991 10.21 1 1
938134transcription factor binding0.040.550.991 10.21 1 1
9415268alpha-type channel activity0.050.550.991 10.21 1 1
9515267channel/pore class transporter activity0.050.550.991 10.21 1 1
965085guanyl-nucleotide exchange factor activity0.050.550.991 10.21 1 1
974888transmembrane receptor activity0.050.550.991 10.21 1 1
9816791phosphoric monoester hydrolase activity0.050.550.991 10.21 1 1
9915291porter activity0.050.550.991 10.21 1 1
1006811ion transport0.050.550.991 10.21 1 1
10115290electrochemical potential-driven transporter activity0.050.550.991 10.21 1 1
1026817phosphate transport0.060.6011 10.21 1 1
1036835dicarboxylic acid transport0.060.6011 10.21 1 1
10430182neuron differentiation0.060.6011 10.21 1 1
1054768stearoyl-CoA 9-desaturase activity0.060.6011 10.21 1 1
10616215CoA desaturase activity0.060.6011 10.21 1 1
1076269DNA replication, priming0.060.6011 10.21 1 1
10842113B-cell activation0.060.6011 10.21 1 1
1098217regulation of blood pressure0.060.6011 10.21 1 1
11015807L-amino acid transport0.060.6011 10.21 1 1
1118533astacin activity0.060.6011 10.21 1 1
1123828alpha-N-acetylneuraminate alpha-2,8-sialyltransferase activity0.060.6011 10.21 1 1
1138284positive regulation of cell proliferation0.060.6011 10.21 1 1
11445597positive regulation of cell differentiation0.060.6011 10.21 1 1
11516863intramolecular isomerase activity, transposing C=C bonds0.060.6011 10.21 1 1
1165311sodium:dicarboxylate/tricarboxylate symporter activity0.060.6011 10.21 1 1
11742923neuropeptide binding0.060.6011 10.21 1 1
1188188neuropeptide receptor activity0.060.6011 10.21 1 1
1194983neuropeptide Y receptor activity0.060.6011 10.21 1 1
12030424axon0.060.6011 10.21 1 1
12143005neuronal cell projection0.060.6011 10.21 1 1
12215269calcium-activated potassium channel activity0.060.6011 10.21 1 1
1235684major (U2-dependent) spliceosome0.060.6011 10.21 1 1
12415085calcium ion transporter activity0.060.6011 10.21 1 1
12546777autophosphorylation0.060.6011 10.21 1 1
1264003ATP dependent DNA helicase activity0.060.6011 10.21 1 1
1273678DNA helicase activity0.060.6011 10.21 1 1
1285388calcium-transporting ATPase activity0.060.6011 10.21 1 1
12930509BMP signaling pathway0.060.6011 10.21 1 1
1303998acylphosphatase activity0.060.6011 10.21 1 1
13117017MAP kinase phosphatase activity0.060.6011 10.21 1 1
1328170N-methyltransferase activity0.060.6011 10.21 1 1
1336807nitrogen metabolism0.060.6011 10.21 1 1
13430512negative regulation of transforming growth factor beta receptor signaling pathway0.060.6011 10.21 1 1
1357166cell surface receptor linked signal transduction0.060.6011 10.21 1 1
13630001metal ion transport0.060.6111 10.23 1 1
1375125cytokine activity0.060.6111 10.23 1 1
1386464protein modification0.070.6111 1 0.24 1 1
13942578phosphoric ester hydrolase activity0.070.6111 10.26 1 1
1405249voltage-gated potassium channel activity0.070.6111 10.26 1 1
1416796phosphate metabolism0.070.6111 10.26 1 1
1426793phosphorus metabolism0.070.6111 10.26 1 1
1437399neurogenesis0.080.6111 10.26 1 1
1448270zinc ion binding0.080.6211 10.26 1 1
14516358dendrite morphogenesis0.090.6911 10.26 1 1
14615179L-amino acid transporter activity0.090.6911 10.26 1 1
147775chromosome, pericentric region0.090.6911 10.26 1 1
14830532small nuclear ribonucleoprotein complex0.090.6911 10.26 1 1
14930318melanocyte differentiation0.090.6911 10.26 1 1
15046651lymphocyte proliferation0.090.6911 10.26 1 1
15116718oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, miscellaneous0.090.6911 10.26 1 1
15215359amino acid permease activity0.090.6911 10.26 1 1
15317015regulation of transforming growth factor beta receptor signaling pathway0.090.6911 10.26 1 1
1548094DNA dependent ATPase activity0.090.6911 10.26 1 1
1558299isoprenoid biosynthesis0.090.6911 10.26 1 1
1564143diacylglycerol kinase activity0.090.6911 10.26 1 1
15730004monovalent inorganic cation homeostasis0.090.6911 10.26 1 1
1587184SMAD protein nuclear translocation0.090.6911 10.26 1 1
15930641hydrogen ion homeostasis0.090.6911 10.26 1 1
1606885regulation of pH0.090.6911 10.26 1 1
16115674di-, tri-valent inorganic cation transport0.090.6911 10.28 1 1
16216829lyase activity0.100.7111 10.30 1 1
16316788hydrolase activity, acting on ester bonds0.110.7211 10.32 1 1
1645887integral to plasma membrane0.110.7211 10.32 1 1
1655217intracellular ligand-gated ion channel activity0.110.7611 10.32 1 1
16630098lymphocyte differentiation0.110.7611 10.32 1 1
16716764transferase activity, transferring other glycosyl groups0.110.7611 10.32 1 1
1681653peptide receptor activity0.110.7611 10.32 1 1
1691654eye morphogenesis0.110.7611 10.32 1 1
1708528peptide receptor activity, G-protein coupled0.110.7611 10.32 1 1
17116126sterol biosynthesis0.110.7611 10.32 1 1
1726695cholesterol biosynthesis0.110.7611 10.32 1 1
1737422peripheral nervous system development0.110.7611 10.32 1 1
17415711organic anion transport0.110.7611 10.32 1 1
1758373sialyltransferase activity0.110.7611 10.32 1 1
17646914transition metal ion binding0.120.7611 10.32 1 1
17730334regulation of cell migration0.140.7911 10.36 1 1
1785581collagen0.140.7911 10.36 1 1
17930020extracellular matrix structural constituent conferring tensile strength0.140.7911 10.36 1 1
1805885Arp2/3 protein complex0.140.7911 10.36 1 1
18119838growth factor binding0.140.7911 10.36 1 1
1825520insulin-like growth factor binding0.140.7911 10.36 1 1
1831503ossification0.140.7911 10.36 1 1
1848378galactosyltransferase activity0.140.7911 10.36 1 1
18542330taxis0.140.7911 10.36 1 1
1867623circadian rhythm0.140.7911 10.36 1 1
1876935chemotaxis0.140.7911 10.36 1 1
1886720isoprenoid metabolism0.140.7911 10.36 1 1
1898138protein tyrosine/serine/threonine phosphatase activity0.140.7911 10.36 1 1
1905194cell adhesion molecule activity0.140.7911 10.36 1 1
19115276ligand-gated ion channel activity0.140.7911 10.36 1 1
1925576extracellular0.150.7911 10.37 1 1
1936955immune response0.150.7911 10.38 1 1
1945615extracellular space0.160.8011 1 0.39 1 1
1959613response to pest/pathogen/parasite0.170.8011 1 0.39 1 1
19650794regulation of cellular process0.170.8011 1 0.39 1 1
1974197cysteine-type endopeptidase activity0.170.8011 1 0.39 1 1
1987276gametogenesis0.170.8011 1 0.39 1 1
1998076voltage-gated potassium channel complex0.170.8111 1 0.39 1 1
20019992diacylglycerol binding0.170.8111 1 0.39 1 1
2015506iron ion binding0.170.8111 1 0.39 1 1
20215082di-, tri-valent inorganic cation transporter activity0.170.8111 1 0.39 1 1
2037622rhythmic behavior0.170.8111 1 0.39 1 1
2046305DNA alkylation0.170.8111 1 0.39 1 1
2056304DNA modification0.170.8111 1 0.39 1 1
2066694steroid biosynthesis0.170.8111 1 0.39 1 1
20746849bone remodeling0.170.8111 1 0.39 1 1
208226microtubule cytoskeleton organization and biogenesis0.170.8111 1 0.39 1 1
2096306DNA methylation0.170.8111 1 0.39 1 1
2106813potassium ion transport0.190.8211 10.41 1 1
2116779porphyrin biosynthesis0.190.8211 10.41 1 1
2125541acyl-CoA or acyl binding0.190.8211 10.41 1 1
2136865amino acid transport0.190.8211 10.41 1 1
214315organellar large ribosomal subunit0.190.8211 10.41 1 1
2155201extracellular matrix structural constituent0.190.8211 10.41 1 1
2165762mitochondrial large ribosomal subunit0.190.8211 10.41 1 1
21715837amine/polyamine transport0.190.8211 10.41 1 1
2185604basement membrane0.190.8211 10.41 1 1
2194970inotropic glutamate receptor activity0.190.8211 10.41 1 1
22019904protein domain specific binding0.190.8211 10.41 1 1
2215234glutamate-gated ion channel activity0.190.8211 10.41 1 1
22215256monocarboxylate channel activity0.190.8211 10.41 1 1
2236783heme biosynthesis0.190.8211 10.41 1 1
22415259glutamate channel activity0.190.8211 10.41 1 1
2256820anion transport0.200.8211 10.42 1 1
2267610behavior0.200.8211 10.42 1 1
2278234cysteine-type peptidase activity0.200.8211 10.42 1 1
2285200structural constituent of cytoskeleton0.200.8211 10.42 1 1
2293reproduction0.210.8211 10.43 1 1
23019953sexual reproduction0.210.8211 10.43 1 1
23150789regulation of biological process0.210.8211 10.43 1 1
2328610lipid biosynthesis0.210.8211 10.43 1 1
2335279amino acid-polyamine transporter activity0.220.8311 10.43 1 1
2344221ubiquitin thiolesterase activity0.220.8311 10.43 1 1
2356954inflammatory response0.220.8311 10.43 1 1
23615203polyamine transporter activity0.220.8311 10.43 1 1
23745087innate immune response0.220.8311 10.43 1 1
2387411axon guidance0.220.8311 10.43 1 1
23919717synaptosome0.220.8311 10.43 1 1
24046148pigment biosynthesis0.220.8311 10.43 1 1
2418066glutamate receptor activity0.220.8311 10.43 1 1
2426812cation transport0.220.8311 10.43 1 1
24316818hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides0.220.8311 10.43 1 1
2448150biological_process0.220.8311 10.43 1 1
2455083small GTPase regulatory/interacting protein activity0.220.8311 10.43 1 1
2466952defense response0.230.8311 10.45 1 1
24716860intramolecular isomerase activity0.240.8411 10.45 1 1
24842221response to chemical substance0.240.8411 10.45 1 1
2493714transcription corepressor activity0.240.8411 10.45 1 1
2506959humoral immune response0.240.8411 10.45 1 1
2517266Rho protein signal transduction0.240.8411 10.45 1 1
2526778porphyrin metabolism0.240.8411 10.45 1 1
25342277peptide binding0.240.8411 10.45 1 1
2548015circulation0.240.8411 10.45 1 1
25516064humoral defense mechanism (sensu Vertebrata)0.240.8411 10.45 1 1
25640029regulation of gene expression, epigenetic0.240.8411 10.45 1 1
2575231excitatory extracellular ligand-gated ion channel activity0.240.8411 10.45 1 1
2586633fatty acid biosynthesis0.240.8411 10.45 1 1
25942168heme metabolism0.240.8411 10.45 1 1
2607178transmembrane receptor protein serine/threonine kinase signaling pathway0.270.8511 10.47 1 1
2617179transforming growth factor beta receptor signaling pathway0.270.8511 10.47 1 1
2625275amine/polyamine transporter activity0.270.8511 10.47 1 1
26342995cell projection0.270.8511 10.47 1 1
26448066pigmentation0.270.8511 10.47 1 1
2656261DNA dependent DNA replication0.270.8511 10.47 1 1
26616705oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen0.270.8511 10.47 1 1
26742440pigment metabolism0.270.8511 10.47 1 1
26815171amino acid transporter activity0.270.8511 10.47 1 1
2694222metalloendopeptidase activity0.270.8511 10.47 1 1
2701525angiogenesis0.270.8511 10.47 1 1
27116757transferase activity, transferring glycosyl groups0.270.8511 10.47 1 1
2727186G-protein coupled receptor protein signaling pathway0.270.8511 10.48 1 1
2734713protein-tyrosine kinase activity0.290.8611 10.48 1 1
2741558regulation of cell growth0.290.8611 10.48 1 1
2757409axonogenesis0.290.8611 10.48 1 1
2765342organic acid transporter activity0.290.8611 10.48 1 1
27746943carboxylic acid transporter activity0.290.8611 10.48 1 1
27816790thiolester hydrolase activity0.290.8611 10.48 1 1
279313organellar ribosome0.290.8611 10.48 1 1
28019199transmembrane receptor protein kinase activity0.290.8611 10.48 1 1
28115293symporter activity0.290.8611 10.48 1 1
2824714transmembrane receptor protein tyrosine kinase activity0.290.8611 10.48 1 1
2835761mitochondrial ribosome0.290.8611 10.48 1 1
2845262calcium channel activity0.290.8611 10.48 1 1
285287magnesium ion binding0.310.8611 10.51 1 1
2863674molecular_function0.310.8611 10.51 1 1
2877155cell adhesion0.310.8611 10.51 1 1
2888203cholesterol metabolism0.310.8711 10.51 1 1
28916125sterol metabolism0.310.8711 10.51 1 1
29016049cell growth0.310.8711 10.51 1 1
2911568blood vessel development0.310.8711 10.51 1 1
2921501skeletal development0.310.8711 10.51 1 1
29316021integral to membrane0.310.8711 10.51 1 1
2947242intracellular signaling cascade0.310.8711 10.51 1 1
29516020membrane0.320.8711 10.51 1 1
29642127regulation of cell proliferation0.330.8711 10.52 1 1
29716053organic acid biosynthesis0.330.8711 10.52 1 1
29846394carboxylic acid biosynthesis0.330.8711 10.52 1 1
2998168methyltransferase activity0.330.8711 10.52 1 1
3007169transmembrane receptor protein tyrosine kinase signaling pathway0.330.8711 10.52 1 1
3019611response to wounding0.330.8711 10.52 1 1
30215629actin cytoskeleton0.340.8811 10.53 1 1
3038369obsolete molecular function0.350.8811 10.54 1 1
30416741transferase activity, transferring one-carbon groups0.350.8811 1 0.55 1 1
3057517muscle development0.350.8811 1 0.55 1 1
30646873metal ion transporter activity0.350.8811 1 0.55 1 1
30716810hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds0.350.8811 1 0.55 1 1
3085488binding0.360.8811 10.55 1 1
3099607response to biotic stimulus0.360.8811 10.55 1 1
31030695GTPase regulator activity0.360.8811 10.55 1 1
31116787hydrolase activity0.370.8811 10.56 1 1
3129605response to external stimulus0.370.8811 10.56 1 1
3135874microtubule0.370.8811 10.56 1 1
3147018microtubule-based movement0.370.8811 10.56 1 1
3158021synaptic vesicle0.370.8811 10.56 1 1
31646483heterocycle metabolism0.370.8811 10.56 1 1
31716887ATPase activity0.380.8811 10.56 1 1
3185515protein binding0.390.8811 10.57 1 1
31915934large ribosomal subunit0.390.9011 10.58 1 1
32030705cytoskeleton-dependent intracellular transport0.390.9011 10.58 1 1
3214674protein serine/threonine kinase activity0.410.9111 1 0.60 1 1
32230003cation homeostasis0.410.9111 1 0.60 1 1
3235777peroxisome0.410.9111 1 0.60 1 1
32442579microbody0.410.9111 1 0.60 1 1
3258283cell proliferation0.420.9111 10.60 1 1
32616301kinase activity0.420.9111 10.60 1 1
3276468protein amino acid phosphorylation0.420.9111 10.60 1 1
32850801ion homeostasis0.430.9111 10.61 1 1
3296873cell ion homeostasis0.430.9111 10.61 1 1
3305230extracellular ligand-gated ion channel activity0.430.9111 10.61 1 1
33115698inorganic anion transport0.430.9111 10.61 1 1
332902cellular morphogenesis0.430.9111 10.61 1 1
33316758transferase activity, transferring hexosyl groups0.430.9111 10.61 1 1
3348202steroid metabolism0.430.9111 10.61 1 1
3355759mitochondrial matrix0.430.9111 10.61 1 1
33616773phosphotransferase activity, alcohol group as acceptor0.440.9211 10.62 1 1
3375096GTPase activator activity0.450.9311 10.62 1 1
338502proteasome complex (sensu Eukarya)0.450.9311 10.62 1 1
33919725cell homeostasis0.450.9311 10.62 1 1
34042592homeostasis0.470.9411 1 0.65 1 1
3415198structural molecule activity0.470.9411 10.65 1 1
34216310phosphorylation0.480.9411 10.65 1 1
3435386carrier activity0.480.9411 10.65 1 1
3445783endoplasmic reticulum0.480.9411 10.65 1 1
3455886plasma membrane0.480.9411 10.65 1 1
3468248pre-mRNA splicing factor activity0.480.9511 10.66 1 1
34716817hydrolase activity, acting on acid anhydrides0.490.9511 10.67 1 1
3488026ATP dependent helicase activity0.500.9511 10.67 1 1
34930136clathrin-coated vesicle0.500.9511 10.67 1 1
3508237metallopeptidase activity0.500.9511 10.67 1 1
3516371mRNA splicing0.500.9511 10.67 1 1
3525489electron transporter activity0.500.9511 10.67 1 1
3534672protein kinase activity0.500.9511 10.67 1 1
3545794Golgi apparatus0.500.9511 10.67 1 1
3553712transcription cofactor activity0.510.9611 10.68 1 1
35615672monovalent inorganic cation transport0.520.9611 10.69 1 1
3576631fatty acid metabolism0.530.9711 10.69 1 1
35830135coated vesicle0.530.9711 10.69 1 1
359910cytokinesis0.530.9711 10.69 1 1
3608233peptidase activity0.550.9711 10.72 1 1
3613729mRNA binding0.560.9811 10.72 1 1
3628047enzyme activator activity0.560.9811 10.72 1 1
3635681spliceosome complex0.560.9811 10.72 1 1
3644386helicase activity0.570.9811 10.74 1 1
3656260DNA replication0.570.9811 10.74 1 1
36646138coenzyme and prosthetic group biosynthesis0.570.9811 10.74 1 1
3675215transporter activity0.580.9811 10.74 1 1
36819001guanyl nucleotide binding0.580.9811 10.74 1 1
3695525GTP binding0.580.9811 10.74 1 1
37084S phase of mitotic cell cycle0.590.9911 10.74 1 1
3716508proteolysis and peptidolysis0.590.9911 10.74 1 1
3726810transport0.590.9911 10.75 1 1
3739628response to abiotic stimulus0.600.9911 10.76 1 1
3747264small GTPase mediated signal transduction0.600.9911 10.76 1 1
37515662ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism0.610.9911 10.76 1 1
37642625ATPase activity, coupled to transmembrane movement of ions0.610.9911 10.76 1 1
3777268synaptic transmission0.610.9911 10.76 1 1
3788289lipid binding0.610.9911 10.76 1 1
37930163protein catabolism0.620.9911 10.77 1 1
38042623ATPase activity, coupled0.620.9911 10.77 1 1
3815856cytoskeleton0.620.9911 10.77 1 1
38219226transmission of nerve impulse0.620.9911 10.77 1 1
3839057macromolecule catabolism0.630.9911 1 0.77 1 1
38419538protein metabolism0.630.9911 1 0.78 1 1
3857017microtubule-based process0.650.9911 10.79 1 1
38616853isomerase activity0.660.9911 10.80 1 1
38767DNA replication and chromosome cycle0.660.9911 10.80 1 1
38815630microtubule cytoskeleton0.660.9911 1 0.80 1 1
3897267cell-cell signaling0.670.9911 1 0.81 1 1
3906511ubiquitin-dependent protein catabolism0.680.9911 10.82 1 1
39116772transferase activity, transferring phosphorus-containing groups0.690.9911 1 0.82 1 1
3928371obsolete biological process0.690.9911 1 0.82 1 1
39319941modification-dependent protein catabolism0.690.9911 1 0.82 1 1
3943779actin binding0.690.9911 1 0.82 1 1
3953824catalytic activity0.690.9911 10.82 1 1
3968151cell growth and/or maintenance0.700.9911 1 0.83 1 1
3975524ATP binding0.700.9911 10.83 1 1
39816740transferase activity0.700.9911 10.83 1 1
3995578extracellular matrix0.710.9911 10.83 1 1
40030554adenyl nucleotide binding0.710.9911 10.83 1 1
40117076purine nucleotide binding0.710.9911 10.83 1 1
4026731coenzyme and prosthetic group metabolism0.720.9911 10.83 1 1
40316023cytoplasmic vesicle0.720.9911 10.83 1 1
4045694chromosome0.720.9911 10.83 1 1
4055871kinesin complex0.720.9911 10.83 1 1
406166nucleotide binding0.720.9911 10.84 1 1
4074175endopeptidase activity0.730.9911 10.84 1 1
4086118electron transport0.730.9911 10.84 1 1
4096629lipid metabolism0.740.9911 10.85 1 1
4106066alcohol metabolism0.750.9911 10.86 1 1
41142626ATPase activity, coupled to transmembrane movement of substances0.750.9911 10.86 1 1
41216820hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances0.750.9911 10.86 1 1
4136950response to stress0.760.9911 10.87 1 1
4145667transcription factor complex0.770.9911 10.87 1 1
4153925small monomeric GTPase activity0.770.9911 10.87 1 1
4165624membrane fraction0.770.9911 10.87 1 1
41730234enzyme regulator activity0.780.9911 10.87 1 1
4189058biosynthesis0.780.9911 10.87 1 1
4199059macromolecule biosynthesis0.780.9911 10.87 1 1
4205875microtubule associated complex0.780.9911 10.87 1 1
4216355regulation of transcription, DNA-dependent0.790.9911 10.88 1 1
422278mitotic cell cycle0.800.9911 10.89 1 1
42345449regulation of transcription0.810.9911 10.90 1 1
4246351transcription, DNA-dependent0.810.9911 10.90 1 1
4258092cytoskeletal protein binding0.810.9911 10.90 1 1
4266412protein biosynthesis0.810.9911 10.90 1 1
4277049cell cycle0.810.9911 10.90 1 1
42815405P-P-bond-hydrolysis-driven transporter activity0.820.9911 10.90 1 1
429267cell fraction0.820.9911 10.90 1 1
4306259DNA metabolism0.830.9911 10.91 1 1
4319056catabolism0.840.9911 10.92 1 1
43250800hydrolase activity, acting on acid anhydrides, acting on GTP, involved in cellular and subcellular movement0.840.9911 10.92 1 1
4336350transcription0.850.9911 10.92 1 1
4347010cytoskeleton organization and biogenesis0.870.9911 10.94 1 1
4358324cation transporter activity0.870.9911 10.94 1 1
43630529ribonucleoprotein complex0.870.9911 10.94 1 1
43730528transcription regulator activity0.880.9911 10.94 1 1
4385840ribosome0.880.9911 10.94 1 1
4397582physiological process0.880.9911 10.94 1 1
4403700transcription factor activity0.880.9911 10.94 1 1
4413924GTPase activity0.890.9911 10.95 1 1
44215075ion transporter activity0.890.9911 10.95 1 1
4435654nucleoplasm0.890.9911 10.95 1 1
44412501programmed cell death0.900.9911 10.96 1 1
4458219cell death0.910.9911 1 0.96 1 1
44615399primary active transporter activity0.910.9911 1 0.96 1 1
4476082organic acid metabolism0.910.9911 1 0.96 1 1
44819752carboxylic acid metabolism0.910.9911 1 0.96 1 1
44916265death0.920.9911 10.96 1 1
4503735structural constituent of ribosome0.920.9911 10.96 1 1
4518152metabolism0.930.9911 10.96 1 1
4526996organelle organization and biogenesis0.930.9911 10.96 1 1
4533723RNA binding0.940.9911 10.98 1 1
4545829cytosol0.950.9911 10.99 1 1
45546907intracellular transport0.960.9911 10.99 1 1
45616043cell organization and biogenesis0.970.9911 1 1 1 1
4575575cellular_component0.970.9911 1 1 1 1
4587028cytoplasm organization and biogenesis0.970.9911 1 1 1 1
4595737cytoplasm0.970.9911 1 1 1 1
4606139nucleobase, nucleoside, nucleotide and nucleic acid metabolism0.980.9911 1 1 1 1
4616886intracellular protein transport0.980.9911 1 1 1 1
46216491oxidoreductase activity0.980.9911 1 1 1 1
46315031protein transport0.980.9911 1 1 1 1
4645623cell0.990.9911 1 1 1 1
4655739mitochondrion0.990.9911 1 1 1 1
4663677DNA binding0.990.9911 1 1 1 1
4675634nucleus0.990.9911 1 1 1 1
4685622intracellular0.990.9911 1 1 1 1
4693676nucleic acid binding0.990.9911 1 1 1 1
4703673Gene_Ontology10.9911 1 1 1 1