NumberGOIDNamep-valueFDR(GOSSIP)FWER(GOSSIP)HolmSidakBHBYBonferoni
17165signal transduction1.22e-050.0050.0010.0040.0040.0040.020.004
27186G-protein coupled receptor protein signaling pathway5.18e-050.0090.0040.010.010.0090.050.01
35516calmodulin binding0.00010.010.0090.030.030.010.080.03
47154cell communication0.00020.020.020.090.090.010.110.09
515026coreceptor activity0.00040.030.070.150.140.010.110.15
67263nitric oxide mediated signal transduction0.00040.030.070.150.140.010.110.15
715027coreceptor, soluble ligand activity0.00040.030.070.150.140.010.110.15
86882zinc ion homeostasis0.00040.030.070.150.140.010.110.15
94871signal transducer activity0.00040.030.080.160.140.010.110.16
104872receptor activity0.0020.090.220.710.510.070.470.73
117166cell surface receptor linked signal transduction0.0020.100.240.86 0.580.080.520.89
126875metal ion homeostasis0.0030.130.3510.680.090.59 1
1330005di-, tri-valent inorganic cation homeostasis0.0030.130.3510.680.090.59 1
1430003cation homeostasis0.0040.150.4410.810.120.79 1
156873cell ion homeostasis0.0050.150.4710.860.120.82 1
1650801ion homeostasis0.0050.150.4710.860.120.82 1
1719725cell homeostasis0.0070.200.5710.92 0.130.86 1
1842592homeostasis0.0090.220.6410.95 0.130.86 1
1946872metal ion binding0.0090.220.6510.96 0.130.86 1
207242intracellular signaling cascade0.010.220.671 0.97 0.130.86 1
216816calcium ion transport0.010.230.711 0.97 0.130.86 1
226486protein amino acid glycosylation0.010.260.7710.99 0.130.86 1
239100glycoprotein metabolism0.010.260.8310.99 0.130.86 1
2446916transition metal ion homeostasis0.010.260.8310.99 0.130.86 1
255262calcium channel activity0.010.260.8310.99 0.130.86 1
266936muscle contraction0.010.260.8310.99 0.130.86 1
279101glycoprotein biosynthesis0.010.260.8310.99 0.130.86 1
2816746transferase activity, transferring acyl groups0.020.270.8510.99 0.130.86 1
2946463acylglycerol biosynthesis0.020.510.991 0.99 0.130.86 1
3019432triacylglycerol biosynthesis0.020.510.991 0.99 0.130.86 1
3146460neutral lipid biosynthesis0.020.510.991 0.99 0.130.86 1
324112cyclic-nucleotide phosphodiesterase activity0.020.510.991 0.99 0.130.86 1
3341143',5'-cyclic-nucleotide phosphodiesterase activity0.020.510.991 0.99 0.130.86 1
3442574retinal metabolism0.020.510.991 0.99 0.130.86 1
354421hydroxymethylglutaryl-CoA synthase activity0.020.510.991 0.99 0.130.86 1
364685calcium/calmodulin-dependent protein kinase activity0.020.510.991 0.99 0.130.86 1
378206bile acid metabolism0.020.510.991 0.99 0.130.86 1
3845017glycerolipid biosynthesis0.020.510.991 0.99 0.130.86 1
398499UDP-galactose beta-N-acetylglucosamine beta-1,3-galactosyltransferase activity0.020.510.991 0.99 0.130.86 1
403828alpha-N-acetylneuraminate alpha-2,8-sialyltransferase activity0.020.510.991 0.99 0.130.86 1
418095inositol-1,4,5-triphosphate receptor activity0.020.510.991 0.99 0.130.86 1
424952dopamine receptor activity0.020.510.991 0.99 0.130.86 1
431591dopamine D2 receptor-like receptor activity0.020.510.991 0.99 0.130.86 1
4415457auxiliary transport protein activity0.020.510.991 0.99 0.130.86 1
4546652thymocyte differentiation0.020.510.991 0.99 0.130.86 1
4616247channel regulator activity0.020.510.991 0.99 0.130.86 1
475246calcium channel regulator activity0.020.510.991 0.99 0.130.86 1
4815278calcium-release channel activity0.020.510.991 0.99 0.130.86 1
495220inositol 1,4,5-triphosphate-sensitive calcium-release channel activity0.020.510.991 0.99 0.130.86 1
5016528sarcoplasm0.020.510.991 0.99 0.130.86 1
515954calcium/calmodulin-dependent protein kinase complex0.020.510.991 0.99 0.130.86 1
523780actin cross-linking activity0.020.510.991 0.99 0.130.86 1
5316529sarcoplasmic reticulum0.020.510.991 0.99 0.130.86 1
541515opioid peptide activity0.020.510.991 0.99 0.130.86 1
555184neuropeptide hormone activity0.020.510.991 0.99 0.130.86 1
565261cation channel activity0.020.510.9910.990.16 1 1
575216ion channel activity0.020.510.9910.990.16 1 1
5815674di-, tri-valent inorganic cation transport0.020.510.9910.990.16 1 1
595509calcium ion binding0.030.510.9910.990.16 1 1
609987cellular process0.030.510.9910.990.16 1 1
6146914transition metal ion binding0.030.510.9910.990.16 1 1
628270zinc ion binding0.030.510.991 10.16 1 1
6315268alpha-type channel activity0.030.510.991 10.16 1 1
6415267channel/pore class transporter activity0.030.510.991 10.16 1 1
658150biological_process0.030.510.991 10.16 1 1
6616411acylglycerol O-acyltransferase activity0.040.610.991 10.16 1 1
674144diacylglycerol O-acyltransferase activity0.040.610.991 10.16 1 1
684864protein phosphatase inhibitor activity0.040.610.991 10.16 1 1
697190adenylate cyclase activation0.040.610.991 10.16 1 1
706904vesicle docking during the process of exocytosis0.040.610.991 10.16 1 1
7119212phosphatase inhibitor activity0.040.610.991 10.16 1 1
7248278vesicle docking0.040.610.991 10.16 1 1
737189G-protein signaling, adenylate cyclase activating pathway0.040.610.991 10.16 1 1
746937regulation of muscle contraction0.040.610.991 10.16 1 1
757548sex differentiation0.040.610.991 10.16 1 1
769190cyclic nucleotide biosynthesis0.040.610.991 10.16 1 1
776171cAMP biosynthesis0.040.610.991 10.16 1 1
789187cyclic nucleotide metabolism0.040.610.991 10.16 1 1
7946058cAMP metabolism0.040.610.991 10.16 1 1
804016adenylate cyclase activity0.040.610.991 10.16 1 1
816775fat-soluble vitamin metabolism0.040.610.991 10.16 1 1
8216849phosphorus-oxygen lyase activity0.040.610.991 10.16 1 1
834683calmodulin regulated protein kinase activity0.040.610.991 10.16 1 1
846776vitamin A metabolism0.040.610.991 10.16 1 1
858188neuropeptide receptor activity0.040.610.991 10.16 1 1
864983neuropeptide Y receptor activity0.040.610.991 10.16 1 1
8742923neuropeptide binding0.040.610.991 10.16 1 1
886955immune response0.050.630.991 10.19 1 1
899605response to external stimulus0.050.630.991 10.19 1 1
9030695GTPase regulator activity0.050.630.991 10.19 1 1
916811ion transport0.050.6311 10.19 1 1
924935adrenoceptor activity0.060.6311 10.19 1 1
938374O-acyltransferase activity0.060.6311 10.19 1 1
9416764transferase activity, transferring other glycosyl groups0.060.6311 10.19 1 1
9542379chemokine receptor binding0.060.6311 10.19 1 1
9642493response to drug0.060.6311 10.19 1 1
978009chemokine activity0.060.6311 10.19 1 1
9842446hormone biosynthesis0.060.6311 10.19 1 1
9919233perception of pain0.060.6311 10.19 1 1
1006700C21-steroid hormone biosynthesis0.060.6311 10.19 1 1
1017033vacuole organization and biogenesis0.060.6311 10.19 1 1
1028373sialyltransferase activity0.060.6311 10.19 1 1
1037405neuroblast proliferation0.060.6311 10.19 1 1
10442056chemoattractant activity0.060.6311 10.19 1 1
1056944membrane fusion0.060.6311 10.19 1 1
10646912transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer0.060.6311 10.19 1 1
10742596fear response0.060.6311 10.19 1 1
1085865striated muscle thin filament0.060.6311 10.19 1 1
1094111creatine kinase activity0.060.6311 10.19 1 1
1108207C21-steroid hormone metabolism0.060.6311 10.19 1 1
1111662behavioral fear response0.060.6311 10.19 1 1
1126812cation transport0.060.6311 10.19 1 1
1138202steroid metabolism0.060.6311 10.20 1 1
11415276ligand-gated ion channel activity0.060.6311 10.20 1 1
11530001metal ion transport0.060.6311 10.20 1 1
1165096GTPase activator activity0.070.6311 1 0.21 1 1
1175871kinesin complex0.080.6311 10.22 1 1
1187188G-protein signaling, coupled to cAMP nucleotide second messenger0.080.6311 10.22 1 1
1194029aldehyde dehydrogenase (NAD) activity0.080.6311 10.22 1 1
12030098lymphocyte differentiation0.080.6311 10.22 1 1
1215217intracellular ligand-gated ion channel activity0.080.6311 10.22 1 1
1227187G-protein signaling, coupled to cyclic nucleotide second messenger0.080.6311 10.22 1 1
12330484muscle fiber0.080.6311 10.22 1 1
1245507copper ion binding0.080.6311 10.22 1 1
1254028aldehyde dehydrogenase activity0.080.6311 10.22 1 1
12630016myofibril0.080.6311 10.22 1 1
12730017sarcomere0.080.6311 10.22 1 1
1281664G-protein-coupled receptor binding0.080.6311 10.22 1 1
12942578phosphoric ester hydrolase activity0.080.6311 10.22 1 1
1308415acyltransferase activity0.080.6311 10.22 1 1
1315941unlocalized0.090.6311 10.22 1 1
13216747transferase activity, transferring groups other than amino-acyl groups0.090.6311 10.22 1 1
1336952defense response0.090.6311 10.22 1 1
1348227amine receptor activity0.100.6311 10.22 1 1
1353707steroid hormone receptor activity0.100.6311 10.22 1 1
136163protein phosphatase type 1 activity0.100.6311 10.22 1 1
13717018myosin phosphatase activity0.100.6311 10.22 1 1
138158protein phosphatase type 2A activity0.100.6311 10.22 1 1
13930117membrane coat0.100.6311 10.22 1 1
14015071protein phosphatase type 2C activity0.100.6311 10.22 1 1
14130118clathrin coat0.100.6311 10.22 1 1
1426874calcium ion homeostasis0.100.6311 10.22 1 1
1438528peptide receptor activity, G-protein coupled0.100.6311 10.22 1 1
1441653peptide receptor activity0.100.6311 10.22 1 1
14516775phosphotransferase activity, nitrogenous group as acceptor0.100.6311 10.22 1 1
1463930RAS small monomeric GTPase activity0.100.6311 10.22 1 1
1476084acetyl-CoA metabolism0.100.6311 10.22 1 1
14830120vesicle coat0.100.6311 10.22 1 1
14930125clathrin vesicle coat0.100.6311 10.22 1 1
1506662glycerol ether metabolism0.100.6311 10.22 1 1
1516639acylglycerol metabolism0.100.6311 10.22 1 1
1526641triacylglycerol metabolism0.100.6311 10.22 1 1
1538378galactosyltransferase activity0.100.6311 10.22 1 1
15446486glycerolipid metabolism0.100.6311 10.22 1 1
1556695cholesterol biosynthesis0.100.6311 10.22 1 1
15616126sterol biosynthesis0.100.6311 10.22 1 1
1576638neutral lipid metabolism0.100.6311 10.22 1 1
15830234enzyme regulator activity0.110.6411 10.24 1 1
1595875microtubule associated complex0.110.6411 10.24 1 1
16016311dephosphorylation0.110.6411 10.24 1 1
16146649lymphocyte activation0.120.6511 10.24 1 1
16245321immune cell activation0.120.6511 10.24 1 1
1631775cell activation0.120.6511 10.24 1 1
1646073glucan metabolism0.120.6511 10.24 1 1
1655977glycogen metabolism0.120.6511 10.24 1 1
1664879ligand-dependent nuclear receptor activity0.120.6511 10.24 1 1
1678420CTD phosphatase activity0.120.6511 10.24 1 1
1686112energy reserve metabolism0.120.6511 10.24 1 1
16919933cAMP-mediated signaling0.120.6511 10.24 1 1
17019935cyclic-nucleotide-mediated signaling0.120.6511 10.24 1 1
1718047enzyme activator activity0.120.6511 10.25 1 1
17216757transferase activity, transferring glycosyl groups0.130.6611 10.26 1 1
1738610lipid biosynthesis0.130.6611 10.26 1 1
1747265RAS protein signal transduction0.130.6711 10.26 1 1
17519932second-messenger-mediated signaling0.130.6711 10.26 1 1
1766766vitamin metabolism0.130.6711 10.26 1 1
17719888protein phosphatase regulator activity0.130.6711 10.26 1 1
17819208phosphatase regulator activity0.130.6711 10.26 1 1
17930097hemopoiesis0.130.6711 10.26 1 1
18042445hormone metabolism0.130.6711 10.26 1 1
1815976polysaccharide metabolism0.130.6711 10.26 1 1
1826810transport0.130.6711 10.26 1 1
1835856cytoskeleton0.140.6711 10.27 1 1
1844721phosphoprotein phosphatase activity0.140.6711 10.27 1 1
1857268synaptic transmission0.140.6711 10.27 1 1
18619226transmission of nerve impulse0.150.6711 10.28 1 1
1876694steroid biosynthesis0.150.6911 10.29 1 1
18816410N-acyltransferase activity0.150.6911 10.29 1 1
1897218neuropeptide signaling pathway0.150.6911 10.29 1 1
19016620oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor0.150.6911 10.29 1 1
1916928cell motility0.160.6911 10.29 1 1
1929607response to biotic stimulus0.160.6911 1 0.29 1 1
1937267cell-cell signaling0.160.6911 10.30 1 1
1946464protein modification0.170.6911 10.30 1 1
19516903oxidoreductase activity, acting on the aldehyde or oxo group of donors0.170.7011 10.30 1 1
1968081phosphoric diester hydrolase activity0.170.7011 10.30 1 1
1975179hormone activity0.170.7011 10.30 1 1
19816917GABA receptor activity0.170.7011 10.30 1 1
1997214gamma-aminobutyric acid signaling pathway0.170.7011 10.30 1 1
2004890GABA-A receptor activity0.170.7011 10.30 1 1
2016836neurotransmitter transport0.170.7011 10.30 1 1
2025085guanyl-nucleotide exchange factor activity0.170.7011 10.30 1 1
2037266Rho protein signal transduction0.170.7011 10.30 1 1
20416829lyase activity0.180.7011 10.31 1 1
20515630microtubule cytoskeleton0.180.7011 10.31 1 1
2066887exocytosis0.190.7311 10.32 1 1
20742277peptide binding0.190.7311 10.32 1 1
2085802Golgi trans face0.190.7311 10.32 1 1
2095102receptor binding0.190.7311 10.33 1 1
2103779actin binding0.190.7311 10.33 1 1
2114722protein serine/threonine phosphatase activity0.200.7511 10.34 1 1
2128287protein serine/threonine phosphatase complex0.200.7511 10.34 1 1
21315629actin cytoskeleton0.220.7511 10.36 1 1
21416740transferase activity0.220.7511 10.36 1 1
21530594neurotransmitter receptor activity0.220.7511 10.36 1 1
2167600sensory perception0.220.7511 10.36 1 1
2175125cytokine activity0.220.7511 10.36 1 1
21842165neurotransmitter binding0.220.7511 10.36 1 1
21916192vesicle-mediated transport0.230.7511 10.36 1 1
22016791phosphoric monoester hydrolase activity0.230.7511 10.36 1 1
2217582physiological process0.230.7511 10.37 1 1
2225794Golgi apparatus0.230.7511 10.37 1 1
22316788hydrolase activity, acting on ester bonds0.230.7511 10.37 1 1
22416021integral to membrane0.240.7511 10.37 1 1
2258203cholesterol metabolism0.240.7611 10.37 1 1
22616125sterol metabolism0.240.7611 10.37 1 1
22742221response to chemical substance0.240.7611 10.37 1 1
2289581perception of external stimulus0.250.7711 10.39 1 1
2296821chloride transport0.250.7711 10.39 1 1
2305249voltage-gated potassium channel activity0.250.7711 10.39 1 1
2315515protein binding0.250.7711 10.39 1 1
2328151cell growth and/or maintenance0.260.7711 10.40 1 1
23330145manganese ion binding0.270.8011 10.41 1 1
2345905coated pit0.270.8011 10.41 1 1
2356629lipid metabolism0.270.8011 10.41 1 1
23616020membrane0.280.8011 10.41 1 1
2375230extracellular ligand-gated ion channel activity0.290.8111 10.42 1 1
2385057receptor signaling protein activity0.290.8111 10.42 1 1
2391584rhodopsin-like receptor activity0.300.8311 10.44 1 1
24016758transferase activity, transferring hexosyl groups0.300.8311 10.44 1 1
2417243protein kinase cascade0.300.8311 10.44 1 1
24215698inorganic anion transport0.300.8311 10.44 1 1
2436793phosphorus metabolism0.310.8311 10.45 1 1
2446796phosphate metabolism0.310.8311 10.45 1 1
24545045secretory pathway0.320.8411 1 0.45 1 1
2468092cytoskeletal protein binding0.320.8411 10.46 1 1
2474725protein-tyrosine-phosphatase activity0.330.8511 10.47 1 1
2485267potassium channel activity0.340.8811 1 0.49 1 1
24930136clathrin-coated vesicle0.360.8911 10.50 1 1
250910cytokinesis0.360.8911 10.50 1 1
2513700transcription factor activity0.360.8911 10.51 1 1
2524930G-protein coupled receptor activity0.370.9011 10.52 1 1
2537264small GTPase mediated signal transduction0.370.9011 10.52 1 1
25430135coated vesicle0.380.9111 10.53 1 1
2555244voltage-gated ion channel activity0.400.9211 10.55 1 1
2566813potassium ion transport0.410.9311 10.56 1 1
2576820anion transport0.410.9311 10.56 1 1
2584888transmembrane receptor activity0.410.9311 10.56 1 1
25916301kinase activity0.420.9311 1 0.57 1 1
2605783endoplasmic reticulum0.420.9311 1 0.57 1 1
2617610behavior0.420.9311 1 0.57 1 1
2624857enzyme inhibitor activity0.420.9311 1 0.57 1 1
2635215transporter activity0.420.9311 1 0.57 1 1
2649059macromolecule biosynthesis0.430.9311 10.57 1 1
2656470protein amino acid dephosphorylation0.440.9311 10.58 1 1
26615891siderochrome transport0.450.9511 10.59 1 1
2675886plasma membrane0.470.9611 10.61 1 1
2685764lysosome0.470.9611 10.61 1 1
269323lytic vacuole0.470.9611 10.61 1 1
2705083small GTPase regulatory/interacting protein activity0.470.9611 10.61 1 1
2719628response to abiotic stimulus0.480.9611 10.63 1 1
2729165nucleotide biosynthesis0.500.9811 10.65 1 1
2735773vacuole0.510.9911 10.66 1 1
2746732coenzyme metabolism0.510.9911 10.66 1 1
2754713protein-tyrosine kinase activity0.520.9911 10.66 1 1
2765887integral to plasma membrane0.520.9911 10.66 1 1
2777049cell cycle0.540.9911 10.68 1 1
27816023cytoplasmic vesicle0.540.9911 10.69 1 1
27930528transcription regulator activity0.560.9911 10.71 1 1
2805576extracellular0.570.9911 10.72 1 1
28130154cell differentiation0.570.9911 10.72 1 1
2829117nucleotide metabolism0.580.9911 10.73 1 1
2836091energy pathways0.590.9911 10.73 1 1
28415980energy derivation by oxidation of organic compounds0.590.9911 10.73 1 1
2859058biosynthesis0.590.9911 10.73 1 1
2865525GTP binding0.590.9911 10.73 1 1
28719001guanyl nucleotide binding0.590.9911 10.73 1 1
2886731coenzyme and prosthetic group metabolism0.600.9911 10.73 1 1
2893925small monomeric GTPase activity0.620.9911 10.75 1 1
2904674protein serine/threonine kinase activity0.620.9911 10.75 1 1
2916468protein amino acid phosphorylation0.620.9911 10.75 1 1
2926066alcohol metabolism0.630.9911 10.76 1 1
2935194cell adhesion molecule activity0.640.9911 1 0.77 1 1
2945667transcription factor complex0.650.9911 10.77 1 1
2955615extracellular space0.660.9911 10.78 1 1
29616310phosphorylation0.660.9911 10.78 1 1
2975489electron transporter activity0.660.9911 10.78 1 1
2987399neurogenesis0.660.9911 10.78 1 1
2998283cell proliferation0.670.9911 10.79 1 1
3004672protein kinase activity0.680.9911 10.80 1 1
30115672monovalent inorganic cation transport0.690.9911 10.81 1 1
3023674molecular_function0.700.9911 10.81 1 1
3039887organogenesis0.710.9911 10.82 1 1
30450800hydrolase activity, acting on acid anhydrides, acting on GTP, involved in cellular and subcellular movement0.720.9911 10.82 1 1
30516772transferase activity, transferring phosphorus-containing groups0.720.9911 10.82 1 1
3066886intracellular protein transport0.740.9911 10.85 1 1
3075488binding0.740.9911 10.85 1 1
30874regulation of cell cycle0.750.9911 10.86 1 1
3095737cytoplasm0.750.9911 10.86 1 1
3107155cell adhesion0.760.9911 10.86 1 1
31116773phosphotransferase activity, alcohol group as acceptor0.760.9911 10.86 1 1
3123924GTPase activity0.770.9911 10.86 1 1
31315031protein transport0.770.9911 10.86 1 1
3149653morphogenesis0.770.9911 10.86 1 1
3155975carbohydrate metabolism0.780.9911 10.86 1 1
31616491oxidoreductase activity0.780.9911 10.86 1 1
3176412protein biosynthesis0.780.9911 10.87 1 1
3185654nucleoplasm0.800.9911 10.88 1 1
3196118electron transport0.810.9911 1 0.89 1 1
3203824catalytic activity0.810.9911 1 0.89 1 1
3216950response to stress0.820.9911 1 0.89 1 1
3226996organelle organization and biogenesis0.820.9911 10.90 1 1
3236082organic acid metabolism0.830.9911 10.90 1 1
32419752carboxylic acid metabolism0.830.9911 10.90 1 1
32546907intracellular transport0.830.9911 10.90 1 1
3266355regulation of transcription, DNA-dependent0.830.9911 1 0.90 1 1
32745449regulation of transcription0.840.9911 10.90 1 1
3287275development0.850.9911 10.90 1 1
3298565protein transporter activity0.850.9911 10.90 1 1
3306351transcription, DNA-dependent0.850.9911 10.90 1 1
3318369obsolete molecular function0.860.9911 10.92 1 1
3325829cytosol0.870.9911 1 0.92 1 1
3336350transcription0.880.9911 10.92 1 1
3347028cytoplasm organization and biogenesis0.920.9911 10.96 1 1
33519538protein metabolism0.930.9911 10.97 1 1
3365524ATP binding0.940.9911 10.98 1 1
33730554adenyl nucleotide binding0.940.9911 10.98 1 1
3383677DNA binding0.940.9911 10.98 1 1
33916787hydrolase activity0.950.9911 10.98 1 1
34016817hydrolase activity, acting on acid anhydrides0.950.9911 10.98 1 1
3415623cell0.960.9911 10.99 1 1
34217076purine nucleotide binding0.960.9911 10.99 1 1
343166nucleotide binding0.960.9911 10.99 1 1
3448152metabolism0.970.9911 10.99 1 1
34516043cell organization and biogenesis0.970.9911 10.99 1 1
3465575cellular_component0.980.9911 10.99 1 1
3476139nucleobase, nucleoside, nucleotide and nucleic acid metabolism0.980.9911 10.99 1 1
3485622intracellular0.980.9911 10.99 1 1
3495634nucleus0.990.9911 10.99 1 1
3503676nucleic acid binding0.990.9911 1 1 1 1
3513673Gene_Ontology10.9911 1 1 1 1