NumberGOIDNamep-valueFDR(GOSSIP)FWER(GOSSIP)HolmSidakBHBYBonferoni
15534galactose binding0.0080.860.9410.870.21 1 1
28248pre-mRNA splicing factor activity0.010.860.9510.950.21 1 1
36371mRNA splicing0.010.860.961 0.970.21 1 1
47568aging0.010.860.9910.980.21 1 1
516208AMP binding0.010.860.9910.980.21 1 1
63789actin filament severing activity0.010.860.9910.980.21 1 1
7305523',5'-cAMP binding0.010.860.9910.980.21 1 1
848029monosaccharide binding0.010.860.9910.980.21 1 1
930551cyclic nucleotide binding0.010.860.9910.980.21 1 1
108603cAMP-dependent protein kinase regulator activity0.010.860.9910.980.21 1 1
115901caveola0.010.860.9910.980.21 1 1
1216599caveolar membrane0.010.860.9910.980.21 1 1
1316600flotillin complex0.010.860.9910.980.21 1 1
14187activation of MAPK0.010.860.9910.980.21 1 1
151707mesoderm formation0.010.860.9910.980.21 1 1
165952cAMP-dependent protein kinase complex0.010.860.9910.980.21 1 1
171704formation of primary germ layer0.010.860.9910.980.21 1 1
184144diacylglycerol O-acyltransferase activity0.010.860.9910.980.21 1 1
1916411acylglycerol O-acyltransferase activity0.010.860.9910.980.21 1 1
203729mRNA binding0.020.860.991 0.990.21 1 1
215093RAB GDP-dissociation inhibitor activity0.020.860.9910.990.21 1 1
228374O-acyltransferase activity0.020.860.9910.990.21 1 1
2319885antigen processing, endogenous antigen via MHC class I0.020.860.9910.990.21 1 1
2430333antigen processing0.020.860.9910.990.21 1 1
2519883antigen presentation, endogenous antigen0.020.860.9910.990.21 1 1
2619882antigen presentation0.020.860.9910.990.21 1 1
278276protein methyltransferase activity0.020.860.9910.990.21 1 1
2830106MHC class I receptor activity0.020.860.9910.990.21 1 1
297498mesoderm development0.020.860.9910.990.21 1 1
305083small GTPase regulatory/interacting protein activity0.020.860.9910.990.22 1 1
317369gastrulation0.030.860.9910.990.23 1 1
326968cellular defense response0.030.860.9910.990.23 1 1
339888histogenesis0.030.860.9910.990.23 1 1
3445121lipid raft0.030.860.9910.990.23 1 1
35165MAPKKK cascade0.030.860.9910.990.23 1 1
3630234enzyme regulator activity0.040.860.9910.990.26 1 1
378371obsolete biological process0.040.860.9910.990.26 1 1
389792embryonic development (sensu Animalia)0.040.860.9910.99 0.26 1 1
395092GDP-dissociation inhibitor activity0.050.860.991 10.30 1 1
405732small nucleolar ribonucleoprotein complex0.050.860.991 10.30 1 1
4130695GTPase regulator activity0.050.860.991 10.30 1 1
424221ubiquitin thiolesterase activity0.060.860.991 1 0.33 1 1
438757S-adenosylmethionine-dependent methyltransferase activity0.060.860.991 1 0.33 1 1
445834heterotrimeric G-protein complex0.070.860.991 10.38 1 1
457157heterophilic cell adhesion0.070.860.991 10.38 1 1
4616684oxidoreductase activity, acting on peroxide as acceptor0.080.8611 10.38 1 1
476936muscle contraction0.080.8611 10.38 1 1
489790embryonic development0.080.8611 10.38 1 1
494601peroxidase activity0.080.8611 10.38 1 1
503755peptidyl-prolyl cis-trans isomerase activity0.090.8611 10.38 1 1
5130246carbohydrate binding0.090.8611 10.38 1 1
525529sugar binding0.090.8611 10.38 1 1
5316790thiolester hydrolase activity0.090.8611 10.38 1 1
5416859cis-trans isomerase activity0.100.8611 10.38 1 1
5519013viral nucleocapsid0.110.8611 10.38 1 1
5646728viral capsid (sensu Retroviridae)0.110.8611 10.38 1 1
5716209antioxidant activity0.110.8611 10.38 1 1
581558regulation of cell growth0.110.8611 10.38 1 1
597010cytoskeleton organization and biogenesis0.110.8611 10.38 1 1
6019897extrinsic to plasma membrane0.110.8611 10.38 1 1
6119898extrinsic to membrane0.110.8611 10.38 1 1
6216337cell-cell adhesion0.110.8611 10.38 1 1
6319887protein kinase regulator activity0.110.8611 10.38 1 1
6419207kinase regulator activity0.110.8611 10.38 1 1
653927heterotrimeric G-protein GTPase activity0.110.8611 10.38 1 1
669611response to wounding0.110.8611 10.38 1 1
678168methyltransferase activity0.110.8611 10.38 1 1
687155cell adhesion0.110.8611 10.38 1 1
696396RNA processing0.120.8611 10.38 1 1
707275development0.120.8611 10.38 1 1
7116070RNA metabolism0.120.8611 10.38 1 1
7219012virion0.120.8611 10.38 1 1
7319028viral capsid0.120.8611 10.38 1 1
7416049cell growth0.120.8611 10.38 1 1
755874microtubule0.120.8611 10.38 1 1
763746translation elongation factor activity0.120.8611 10.38 1 1
7716741transferase activity, transferring one-carbon groups0.120.8611 10.38 1 1
786414translational elongation0.130.8611 10.39 1 1
7930036actin cytoskeleton organization and biogenesis0.130.8611 10.39 1 1
806754ATP biosynthesis0.140.8611 1 0.39 1 1
8130029actin filament-based process0.140.8611 1 0.39 1 1
826753nucleoside phosphate metabolism0.140.8611 1 0.39 1 1
837243protein kinase cascade0.140.8611 1 0.39 1 1
846752group transfer coenzyme metabolism0.150.8611 10.40 1 1
8546034ATP metabolism0.150.8611 10.40 1 1
869201ribonucleoside triphosphate biosynthesis0.150.8611 10.40 1 1
879206purine ribonucleoside triphosphate biosynthesis0.150.8611 10.40 1 1
889145purine nucleoside triphosphate biosynthesis0.150.8611 10.40 1 1
894197cysteine-type endopeptidase activity0.150.8611 10.40 1 1
906996organelle organization and biogenesis0.160.8611 10.40 1 1
915634nucleus0.160.8611 10.40 1 1
929205purine ribonucleoside triphosphate metabolism0.160.8611 10.40 1 1
939144purine nucleoside triphosphate metabolism0.160.8611 10.40 1 1
949199ribonucleoside triphosphate metabolism0.160.8611 10.40 1 1
959108coenzyme biosynthesis0.170.8611 10.40 1 1
969142nucleoside triphosphate biosynthesis0.170.8611 10.40 1 1
979613response to pest/pathogen/parasite0.170.8611 10.40 1 1
985096GTPase activator activity0.170.8611 10.40 1 1
998415acyltransferase activity0.180.8611 10.41 1 1
1009152purine ribonucleotide biosynthesis0.180.8611 10.41 1 1
1019141nucleoside triphosphate metabolism0.180.8611 10.41 1 1
1028234cysteine-type peptidase activity0.180.8611 10.41 1 1
1035941unlocalized0.190.8611 10.41 1 1
10416747transferase activity, transferring groups other than amino-acyl groups0.190.8611 10.41 1 1
1055681spliceosome complex0.190.8611 10.41 1 1
1066164purine nucleotide biosynthesis0.190.8611 10.41 1 1
1079260ribonucleotide biosynthesis0.190.8611 10.41 1 1
1089150purine ribonucleotide metabolism0.190.8611 10.41 1 1
1096457protein folding0.200.8611 1 0.43 1 1
1105200structural constituent of cytoskeleton0.200.8611 10.44 1 1
11115992proton transport0.210.8611 10.44 1 1
1126163purine nucleotide metabolism0.210.8611 10.44 1 1
1139259ribonucleotide metabolism0.210.8611 10.44 1 1
11416746transferase activity, transferring acyl groups0.210.8611 10.44 1 1
11546138coenzyme and prosthetic group biosynthesis0.220.8611 10.44 1 1
1166818hydrogen transport0.220.8611 10.44 1 1
11750794regulation of cellular process0.230.8611 10.45 1 1
1188047enzyme activator activity0.230.8611 10.45 1 1
1195730nucleolus0.230.8611 1 0.46 1 1
12050789regulation of biological process0.250.8611 10.47 1 1
1217017microtubule-based process0.250.8611 10.47 1 1
12230529ribonucleoprotein complex0.250.8611 10.47 1 1
1239165nucleotide biosynthesis0.250.8611 10.48 1 1
12416853isomerase activity0.260.8611 10.48 1 1
1256928cell motility0.260.8611 10.48 1 1
1266732coenzyme metabolism0.260.8611 10.48 1 1
1275783endoplasmic reticulum0.260.8611 10.48 1 1
1286511ubiquitin-dependent protein catabolism0.270.8611 10.49 1 1
1296397mRNA processing0.270.8611 10.49 1 1
13019941modification-dependent protein catabolism0.270.8611 10.49 1 1
1317028cytoplasm organization and biogenesis0.270.8611 10.49 1 1
1329887organogenesis0.270.8611 10.49 1 1
13316071mRNA metabolism0.280.8611 10.49 1 1
1345886plasma membrane0.290.8611 10.50 1 1
1353779actin binding0.290.8611 10.50 1 1
1366955immune response0.290.8611 10.50 1 1
1379117nucleotide metabolism0.310.8611 10.52 1 1
1388135translation factor activity, nucleic acid binding0.310.8611 10.53 1 1
13945182translation regulator activity0.320.8611 10.53 1 1
1406731coenzyme and prosthetic group metabolism0.320.8611 10.53 1 1
14115031protein transport0.320.8611 1 0.54 1 1
1429653morphogenesis0.330.8611 10.54 1 1
1435194cell adhesion molecule activity0.350.8611 10.57 1 1
1443723RNA binding0.350.8611 10.57 1 1
14515078hydrogen ion transporter activity0.360.8611 10.58 1 1
14615077monovalent inorganic cation transporter activity0.360.8611 10.58 1 1
14743037translation0.370.8611 10.58 1 1
1486952defense response0.370.8611 1 0.59 1 1
1499987cellular process0.380.8611 10.60 1 1
1508092cytoskeletal protein binding0.390.8611 10.60 1 1
15115672monovalent inorganic cation transport0.390.8611 10.60 1 1
15250800hydrolase activity, acting on acid anhydrides, acting on GTP, involved in cellular and subcellular movement0.410.8611 10.63 1 1
1537154cell communication0.410.8611 10.63 1 1
1548151cell growth and/or maintenance0.420.8611 10.63 1 1
1558324cation transporter activity0.420.8611 10.63 1 1
1568150biological_process0.430.8611 10.64 1 1
1577186G-protein coupled receptor protein signaling pathway0.440.8611 10.64 1 1
1589607response to biotic stimulus0.440.8611 10.64 1 1
1595575cellular_component0.450.8611 10.64 1 1
1605576extracellular0.450.8611 10.64 1 1
16116043cell organization and biogenesis0.450.8611 10.64 1 1
16216740transferase activity0.450.8611 10.64 1 1
16316265death0.450.8611 10.64 1 1
1644888transmembrane receptor activity0.450.8611 10.64 1 1
16515075ion transporter activity0.450.8611 10.64 1 1
1663924GTPase activity0.460.8611 10.64 1 1
1676812cation transport0.480.8611 10.66 1 1
1686950response to stress0.510.8611 10.70 1 1
1696139nucleobase, nucleoside, nucleotide and nucleic acid metabolism0.510.8611 10.70 1 1
17016788hydrolase activity, acting on ester bonds0.510.8611 10.70 1 1
1715794Golgi apparatus0.510.8611 10.70 1 1
1725887integral to plasma membrane0.520.8611 10.71 1 1
1738233peptidase activity0.540.8611 10.73 1 1
1748565protein transporter activity0.550.8611 10.73 1 1
1759059macromolecule biosynthesis0.550.8611 10.73 1 1
1763824catalytic activity0.550.8611 10.73 1 1
1776508proteolysis and peptidolysis0.570.8611 10.74 1 1
1788369obsolete molecular function0.570.8611 10.74 1 1
17919001guanyl nucleotide binding0.570.8611 10.74 1 1
1805525GTP binding0.570.8611 10.74 1 1
18130163protein catabolism0.580.8611 10.74 1 1
1829605response to external stimulus0.580.8611 10.74 1 1
1839057macromolecule catabolism0.590.8611 10.74 1 1
1846468protein amino acid phosphorylation0.590.8611 10.74 1 1
18519538protein metabolism0.590.8611 10.74 1 1
1864871signal transducer activity0.590.8611 10.74 1 1
18730554adenyl nucleotide binding0.600.8611 10.74 1 1
1886811ion transport0.600.8611 10.74 1 1
1895623cell0.610.8611 10.75 1 1
19015630microtubule cytoskeleton0.620.8611 10.75 1 1
19116310phosphorylation0.620.8611 10.75 1 1
19216787hydrolase activity0.620.8611 10.75 1 1
1935622intracellular0.630.8611 10.75 1 1
1945615extracellular space0.640.8611 10.77 1 1
1957166cell surface receptor linked signal transduction0.650.8611 10.77 1 1
1969058biosynthesis0.650.8611 10.77 1 1
1976810transport0.650.8611 10.77 1 1
1987582physiological process0.650.8611 10.77 1 1
19917076purine nucleotide binding0.670.8611 10.78 1 1
2006886intracellular protein transport0.670.8611 10.78 1 1
201166nucleotide binding0.680.8611 10.78 1 1
20216491oxidoreductase activity0.700.8611 10.80 1 1
2036412protein biosynthesis0.710.8611 10.80 1 1
2046796phosphate metabolism0.710.8611 10.80 1 1
2056793phosphorus metabolism0.710.8611 10.80 1 1
2064872receptor activity0.720.8611 10.81 1 1
20716817hydrolase activity, acting on acid anhydrides0.720.8611 10.81 1 1
2083677DNA binding0.730.8611 10.81 1 1
2095198structural molecule activity0.730.8611 10.81 1 1
2107242intracellular signaling cascade0.740.8611 10.81 1 1
2119056catabolism0.740.8611 10.81 1 1
21216021integral to membrane0.740.8611 10.81 1 1
21346907intracellular transport0.740.8611 10.81 1 1
2147165signal transduction0.750.8611 10.81 1 1
21516301kinase activity0.760.8611 10.82 1 1
2168283cell proliferation0.770.8611 10.83 1 1
21716020membrane0.780.8611 10.84 1 1
2185856cytoskeleton0.790.8611 10.84 1 1
2196464protein modification0.810.8611 10.85 1 1
2203674molecular_function0.810.8611 1 0.85 1 1
2215515protein binding0.810.8611 10.85 1 1
2225524ATP binding0.820.8611 10.86 1 1
2235215transporter activity0.820.8611 10.86 1 1
2248152metabolism0.840.8611 10.87 1 1
2253676nucleic acid binding0.850.8611 10.88 1 1
2266355regulation of transcription, DNA-dependent0.860.8611 10.88 1 1
22745449regulation of transcription0.860.8611 10.88 1 1
2286351transcription, DNA-dependent0.870.8611 10.88 1 1
2296350transcription0.880.8711 10.89 1 1
2305737cytoplasm0.950.8811 10.96 1 1
2315488binding0.980.8811 10.98 1 1
2323673Gene_Ontology10.9911 1 1 1 1